Destinations with connections to Cartagena Airport (CTG)
- airplanemode_active Colombia 8 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Cartagena Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Medellin (MDE) | Avianca | AV9494 | 05:41 | 05:26 | Landed |
Bogota (BOG) | LATAM Airlines | LA4090 expand_more(3) | 06:31 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8018 | 06:31 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8776 | 06:31 | Scheduled | |
Bogota (BOG) | Iberia | IB6573 | 06:31 | Scheduled | |
Bogota (BOG) | Avianca | AV8452 expand_more(2) | 06:37 | Scheduled | |
Bogota (BOG) | Iberia | IB6966 | 06:37 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9638 | 06:37 | Scheduled | |
Bogota (BOG) | JetSMART | JA5150 | 07:23 | 06:52 | Landed |
Bogota (BOG) | Avianca | AV8482 expand_more(2) | 07:48 | Scheduled | |
Bogota (BOG) | Air Canada | AC6139 | 07:48 | Scheduled | |
Bogota (BOG) | Iberia | IB6919 | 07:48 | Scheduled | |
Pereira (PEI) | Avianca | AV8460 | 08:15 | Delayed | |
Bogota (BOG) | LATAM Airlines | LA4108 expand_more(3) | 08:18 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8777 | 08:18 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6223 | 08:18 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6136 | 08:18 | Scheduled | |
Cali (CLO) | JetSMART | JA5533 | 08:38 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM161 expand_more(1) | 08:39 | Scheduled | |
Panama City (PTY) | United Airlines | UA7060 | 08:39 | Scheduled | |
Medellin (MDE) | Avianca | AV8520 | 09:26 | 09:00 | Landed |
Bogota (BOG) | Avianca | AV9530 | 09:37 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4290 expand_more(1) | 09:45 | Scheduled | |
Medellin (MDE) | Delta Air Lines | DL6099 | 09:45 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4096 expand_more(5) | 10:25 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8723 | 10:25 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6094 | 10:25 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6730 | 10:25 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6011 | 10:25 | Scheduled | |
Bogota (BOG) | Iberia | IB6738 | 10:25 | Scheduled | |
Medellin (MDE) | JetSMART | JA5418 | 10:52 | Scheduled | |
Bogota (BOG) | Wingo | P57228 | 10:54 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM452 | 11:01 | Scheduled | |
Medellin (MDE) | Wingo | P57600 | 11:18 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4380 expand_more(1) | 11:30 | Scheduled | |
Cali (CLO) | Delta Air Lines | DL6031 | 11:30 | Scheduled | |
Bogota (BOG) | Avianca | AV9548 | 11:53 | Scheduled | |
Medellín (EOH) | Clic | VE9132 | 12:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK859 | 12:07 | Scheduled | |
Miami (MIA) | American Airlines | AA2161 | 12:30 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4373 expand_more(1) | 12:42 | Scheduled | |
San Andres Island (ADZ) | Delta Air Lines | DL6042 | 12:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL984 expand_more(4) | 13:11 | Scheduled | |
Atlanta (ATL) | KLM | KL7232 | 13:11 | Scheduled | |
Atlanta (ATL) | KLM | KL7372 | 13:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6361 | 13:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3917 | 13:11 | Scheduled | |
Lima (LIM) | JetSMART | JA7780 | 13:36 | Scheduled | |
Medellin (MDE) | Avianca | AV9282 | 13:44 | Scheduled | |
New York (JFK) | JetBlue | B61533 | 13:50 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4100 expand_more(2) | 13:53 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8721 | 13:53 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8721 | 13:53 | Scheduled | |
Bogota (BOG) | Avianca | AV9758 | 14:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM304 | 14:04 | Scheduled | |
Guayaquil (GYE) | Avianca | AV8392 | 14:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2173 | 14:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM750 | 14:30 | Scheduled | |
Bogota (BOG) | Avianca | AV8558 expand_more(2) | 14:32 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36732 | 14:32 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36611 | 14:32 | Scheduled | |
Medellin (MDE) | JetSMART | JA5416 | 14:48 | Scheduled | |
Bogota (BOG) | JetSMART | JA5154 | 15:28 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4094 expand_more(4) | 15:51 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8015 | 15:51 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8768 | 15:51 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL7368 | 15:51 | Scheduled | |
Bogota (BOG) | Iberia | IB6731 | 15:51 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2426 | 16:00 | Scheduled | |
Bogota (BOG) | JetSMART | JA5160 | 16:14 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2390 | 16:15 | Scheduled | |
Bogota (BOG) | Avianca | AV9772 | 16:34 | Scheduled | |
Bogota (BOG) | Wingo | P57226 | 17:06 | Scheduled | |
San José (SJO) | Avianca | AV657 | 17:20 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4102 expand_more(1) | 17:30 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6187 | 17:30 | Scheduled | |
Bogota (BOG) | KLM | KL749 expand_more(1) | 17:35 | Scheduled | |
Bogota (BOG) | Air France | AF3171 | 17:35 | Scheduled | |
Bogota (BOG) | Avianca | AV9790 | 17:47 | Scheduled | |
Medellin (MDE) | Wingo | P57602 | 17:50 | Scheduled | |
Bogota (BOG) | Avianca | AV9798 expand_more(1) | 18:30 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36730 | 18:30 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4104 expand_more(3) | 18:48 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8772 | 18:48 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6000 | 18:48 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6026 | 18:48 | Scheduled | |
Cucuta (CUC) | JetSMART | JA5557 | 18:55 | Scheduled | |
Bogota (BOG) | Avianca | AV8556 expand_more(1) | 19:09 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36723 | 19:09 | Scheduled | |
Medellin (MDE) | JetSMART | JA5410 | 19:42 | Scheduled | |
Miami (MIA) | American Airlines | AA2167 | 19:55 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4114 expand_more(3) | 20:31 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8719 | 20:31 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6143 | 20:31 | Scheduled | |
Bogota (BOG) | Iberia | IB6676 | 20:31 | Scheduled | |
Bogota (BOG) | JetSMART | JA5164 | 20:41 | Scheduled | |
Cali (CLO) | Avianca | AV9500 | 20:47 | Scheduled | |
Pereira (PEI) | JetSMART | JA5540 | 20:57 | Scheduled | |
Bogota (BOG) | Avianca | AV9546 expand_more(1) | 21:11 | Scheduled | |
Bogota (BOG) | Iberia | IB6932 | 21:11 | Scheduled | |
Higuey (PUJ) | Arajet | DM1806 expand_more(1) | 21:22 | Scheduled | |
Higuey (PUJ) | Starlink Aviation | Q49387 | 21:22 | Scheduled | |
Medellin (MDE) | Avianca | AV9718 | 21:25 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4371 expand_more(1) | 21:41 | Scheduled | |
San Andres Island (ADZ) | Delta Air Lines | DL6012 | 21:41 | Scheduled | |
Bogota (BOG) | Avianca | AV8548 expand_more(2) | 22:26 | Scheduled | |
Bogota (BOG) | Iberia | IB6917 | 22:26 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9630 | 22:26 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4296 expand_more(1) | 22:26 | Scheduled | |
Medellin (MDE) | Delta Air Lines | DL6146 | 22:26 | Scheduled | |
Bogota (BOG) | Plus Ultra | PU221 | 22:50 | Scheduled | |
Bogota (BOG) | Avianca | AV9752 expand_more(3) | 22:54 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9646 | 22:54 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9646 | 22:54 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9274 | 22:54 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM202 expand_more(2) | 22:59 | Scheduled | |
Panama City (PTY) | KLM | KL8877 | 22:59 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9624 | 22:59 | Scheduled | |
Medellin (MDE) | Avianca | AV9372 | 23:00 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4110 expand_more(1) | 23:35 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL7397 | 23:35 | Scheduled | |
Bogota (BOG) | Avianca | AV9754 expand_more(1) | 23:36 | Scheduled | |
Bogota (BOG) | Iberia | IB6900 | 23:36 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pereira (PEI) | Avianca | AV8461 | 05:00 | 05:14 | En-Route |
Bogota (BOG) | Avianca | AV9795 | 05:00 | 05:10 | En-Route |
Bogota (BOG) | Avianca | AV9785 expand_more(3) | 05:31 | Scheduled | |
Bogota (BOG) | Air Canada | AC6163 | 05:31 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36794 | 05:31 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36793 | 05:31 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4093 expand_more(3) | 05:31 | 05:42 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6125 | 05:31 | 05:42 | En-Route |
Bogota (BOG) | Delta Air Lines | DL7367 | 05:31 | 05:42 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6113 | 05:31 | Scheduled | |
Bogota (BOG) | Avianca | AV9755 | 06:00 | 06:07 | En-Route |
Medellin (MDE) | Avianca | AV9373 | 06:18 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM203 | 06:39 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4095 expand_more(2) | 06:45 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6190 | 06:45 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6195 | 06:45 | Scheduled | |
Bogota (BOG) | Avianca | AV9807 | 07:14 | Scheduled | |
Miami (MIA) | American Airlines | AA2162 | 07:35 | Scheduled | |
Medellin (MDE) | JetSMART | JA5419 | 07:56 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4101 | 08:03 | Scheduled | |
Bogota (BOG) | Avianca | AV8423 expand_more(2) | 08:25 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36786 | 08:25 | Scheduled | |
Bogota (BOG) | Iberia | IB6915 | 08:25 | Scheduled | |
Bogota (BOG) | Avianca | AV9541 | 09:07 | Scheduled | |
Medellin (MDE) | JetSMART | JA5411 | 09:11 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4368 expand_more(1) | 09:11 | Scheduled | |
San Andres Island (ADZ) | Delta Air Lines | DL6010 | 09:11 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:35 | Scheduled | |
Panama City (PTY) | United Airlines | UA7152 | 09:35 | Scheduled | |
Medellin (MDE) | Avianca | AV9717 | 10:03 | Scheduled | |
Bogota (BOG) | Avianca | AV9797 expand_more(1) | 10:14 | Scheduled | |
Bogota (BOG) | Iberia | IB7003 | 10:14 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4291 expand_more(1) | 10:19 | Scheduled | |
Medellin (MDE) | Delta Air Lines | DL6203 | 10:19 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4099 expand_more(6) | 11:01 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8718 | 11:01 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6182 | 11:01 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6096 | 11:01 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6114 | 11:01 | Scheduled | |
Bogota (BOG) | Iberia | IB6574 | 11:01 | Scheduled | |
Bogota (BOG) | Iberia | IB6546 | 11:01 | Scheduled | |
Bogota (BOG) | JetSMART | JA5151 | 11:25 | Scheduled | |
Bogota (BOG) | Wingo | P57229 | 11:34 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM453 | 11:56 | Scheduled | |
Medellin (MDE) | Wingo | P57601 | 12:01 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4381 expand_more(2) | 12:04 | Scheduled | |
Cali (CLO) | Delta Air Lines | DL6019 | 12:04 | Scheduled | |
Cali (CLO) | Delta Air Lines | DL6198 | 12:04 | Scheduled | |
Medellin (EOH) | Clic | VE9133 | 12:20 | Scheduled | |
Bogota (BOG) | Avianca | AV8559 expand_more(3) | 12:30 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36789 | 12:30 | Scheduled | |
Bogota (BOG) | Iberia | IB6908 | 12:30 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9275 | 12:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK946 | 13:12 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4105 expand_more(1) | 13:15 | Scheduled | |
Bogota (BOG) | Iberia | IB6732 | 13:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2170 | 13:30 | Scheduled | |
Medellin (MDE) | Avianca | AV9563 | 14:21 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4117 expand_more(3) | 14:25 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8050 | 14:25 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8790 | 14:25 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6294 | 14:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL985 expand_more(4) | 14:26 | Scheduled | |
Atlanta (ATL) | KLM | KL8247 | 14:26 | Scheduled | |
Atlanta (ATL) | KLM | KL7911 | 14:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6362 | 14:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3857 | 14:26 | Scheduled | |
Bogota (BOG) | Avianca | AV9793 expand_more(1) | 14:46 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36624 | 14:46 | Scheduled | |
Lima (LIM) | JetSMART | JA7781 | 14:49 | Scheduled | |
Guayaquil (GYE) | Avianca | AV8393 | 14:55 | Scheduled | |
Bogota (BOG) | Avianca | AV9515 expand_more(2) | 15:09 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36780 | 15:09 | Scheduled | |
Bogota (BOG) | Iberia | IB6942 | 15:09 | Scheduled | |
New York (JFK) | JetBlue | B61532 | 15:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2168 | 15:15 | Scheduled | |
Medellin (MDE) | JetSMART | JA5417 | 15:21 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM365 expand_more(2) | 15:26 | Scheduled | |
Panama City (PTY) | KLM | KL8878 | 15:26 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9625 | 15:26 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM751 | 16:00 | Scheduled | |
Cucuta (CUC) | JetSMART | JA5556 | 16:01 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4103 expand_more(4) | 16:33 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8038 | 16:33 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8720 | 16:33 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6184 | 16:33 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6166 | 16:33 | Scheduled | |
Bogota (BOG) | JetSMART | JA5161 | 16:47 | Scheduled | |
Bogota (BOG) | Avianca | AV9551 expand_more(1) | 17:13 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9635 | 17:13 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2391 | 17:15 | Scheduled | |
Bogota (BOG) | Wingo | P57231 | 18:01 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2427 | 18:05 | Scheduled | |
San Jose (SJO) | Avianca | AV656 | 18:10 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4370 expand_more(2) | 18:13 | Scheduled | |
San Andres Island (ADZ) | Delta Air Lines | DL6169 | 18:13 | Scheduled | |
San Andres Island (ADZ) | Delta Air Lines | DL6041 | 18:13 | Scheduled | |
Medellin (MDE) | Wingo | P57603 | 18:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL749 expand_more(1) | 18:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3171 | 18:55 | Scheduled | |
Bogota (BOG) | Avianca | AV9547 expand_more(3) | 19:01 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36781 | 19:01 | Scheduled | |
Bogota (BOG) | Iberia | IB6941 | 19:01 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9631 | 19:01 | Scheduled | |
Pereira (PEI) | JetSMART | JA5541 | 19:28 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4111 expand_more(4) | 19:31 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8788 | 19:31 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8782 | 19:31 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6293 | 19:31 | Scheduled | |
Bogota (BOG) | Iberia | IB6739 | 19:31 | Scheduled | |
Medellin (MDE) | Avianca | AV9559 | 19:53 | Scheduled | |
Cali (CLO) | JetSMART | JA5532 | 20:15 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4295 expand_more(3) | 21:03 | Scheduled | |
Medellin (MDE) | Aeromexico | AM8758 | 21:03 | Scheduled | |
Medellin (MDE) | Delta Air Lines | DL6730 | 21:03 | Scheduled | |
Medellin (MDE) | Delta Air Lines | DL7409 | 21:03 | Scheduled | |
Bogota (BOG) | Avianca | AV9517 | 21:05 | Scheduled | |
Bogota (BOG) | JetSMART | JA5165 | 21:16 | Scheduled | |
Cali (CLO) | Avianca | AV9501 | 21:27 | Scheduled | |
Bogota (BOG) | JetSMART | JA5155 | 21:30 | Scheduled | |
Medellin (MDE) | Avianca | AV9567 | 22:05 | Scheduled | |
Madrid (MAD) | Plus Ultra | PU221 | 23:59 | Scheduled |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia