Destinations with connections to Cartagena Airport (CTG)
- airplanemode_active Colombia 6 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Cartagena Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | LATAM Airlines | LA4090 expand_more(2) | 06:03 | 05:55 | Landed |
Bogota (BOG) | Aeromexico | AM8723 | 06:03 | 05:55 | Landed |
Bogota (BOG) | Iberia | IB6573 | 06:03 | 05:55 | Landed |
Bogota (BOG) | JetSMART | JA5158 | 06:38 | Scheduled | |
Bogota (BOG) | avianca | AV9542 expand_more(4) | 07:14 | 06:49 | Landed |
Bogota (BOG) | Air Canada | AC2943 | 07:14 | 06:49 | Landed |
Bogota (BOG) | Air Canada | AC2943 | 07:14 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36722 | 07:14 | 06:49 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36722 | 07:14 | Scheduled | |
Bogota (BOG) | avianca | AV9542 expand_more(4) | 07:14 | Scheduled | |
Bogota (BOG) | Air Canada | AC2943 | 07:14 | 06:49 | Landed |
Bogota (BOG) | Air Canada | AC2943 | 07:14 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36722 | 07:14 | 06:49 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36722 | 07:14 | Scheduled | |
Bogota (BOG) | Wingo | P57216 | 08:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM161 expand_more(1) | 08:42 | Scheduled | |
Panama City (PTY) | United Airlines | UA7060 | 08:42 | Scheduled | |
Medellin (MDE) | JetSMART | JA5410 | 08:48 | Scheduled | |
Bogota (BOG) | avianca | AV9530 | 09:39 | Scheduled | |
Medellin (MDE) | avianca | AV8520 | 10:07 | Scheduled | |
Bogota (BOG) | avianca | AV8556 expand_more(1) | 10:53 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36723 | 10:53 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM452 | 11:01 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4094 expand_more(2) | 11:03 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8768 | 11:03 | Scheduled | |
Bogota (BOG) | Iberia | IB6731 | 11:03 | Scheduled | |
Bogota (BOG) | JetSMART | JA5150 | 11:38 | Scheduled | |
Bogota (BOG) | avianca | AV9548 | 11:58 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4292 | 12:06 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK859 | 12:23 | Scheduled | |
Miami (MIA) | American Airlines | AA1145 | 12:25 | Scheduled | |
Bogota (BOG) | avianca | AV9788 expand_more(1) | 12:46 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36726 | 12:46 | Scheduled | |
San Andres Island (ADZ) | Wingo | P57213 | 12:50 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4092 expand_more(3) | 13:00 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8721 | 13:00 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8794 | 13:00 | Scheduled | |
Bogota (BOG) | Iberia | IB6676 | 13:00 | Scheduled | |
Medellin (MDE) | avianca | AV9398 | 13:06 | Scheduled | |
Bogota (BOG) | avianca | AV9758 expand_more(1) | 13:46 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9274 | 13:46 | Scheduled | |
Medellin (MDE) | avianca | AV9820 | 13:58 | Scheduled | |
Bogota (BOG) | avianca | AV8558 expand_more(1) | 13:59 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36611 | 13:59 | Scheduled | |
New York (JFK) | JetBlue | B61533 | 14:00 | Scheduled | |
Medellin (MDE) | Wingo | P57602 | 14:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM304 | 14:15 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4380 | 14:29 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM750 | 14:30 | Scheduled | |
Bogota (BOG) | avianca | AV8490 | 14:32 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4102 expand_more(3) | 15:10 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8719 | 15:10 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8773 | 15:10 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6736 | 15:10 | Scheduled | |
Bogota (BOG) | JetSMART | JA5166 | 15:58 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2390 | 16:15 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4369 | 16:26 | Scheduled | |
Bogota (BOG) | KLM | KL749 | 16:45 | Scheduled | |
Bogota (BOG) | avianca | AV8472 expand_more(2) | 16:51 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36717 | 16:51 | Scheduled | |
Bogota (BOG) | Iberia | IB6912 | 16:51 | Scheduled | |
Bogota (BOG) | JetSMART | JA5164 | 17:08 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4104 expand_more(3) | 17:15 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8772 | 17:15 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6212 | 17:15 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6714 | 17:15 | Scheduled | |
Medellin (MDE) | JetSMART | JA5416 | 17:30 | Scheduled | |
Bogota (BOG) | avianca | AV9790 | 17:39 | Scheduled | |
Medellin (MDE) | avianca | AV9386 | 17:45 | Scheduled | |
Pereira (PEI) | avianca | AV9388 | 18:02 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4110 expand_more(3) | 19:05 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8762 | 19:05 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6134 | 19:05 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6114 | 19:05 | Scheduled | |
Bogota (BOG) | avianca | AV9552 expand_more(1) | 19:13 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36622 | 19:13 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4290 | 19:29 | Scheduled | |
Bogota (BOG) | Wingo | P57230 | 19:39 | Scheduled | |
Pereira (PEI) | JetSMART | JA5542 | 19:48 | Scheduled | |
Bogota (BOG) | avianca | AV8452 expand_more(1) | 20:27 | Scheduled | |
Bogota (BOG) | Iberia | IB6966 | 20:27 | Scheduled | |
Bogota (BOG) | Wingo | P57218 | 20:39 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4116 expand_more(2) | 20:45 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8765 | 20:45 | Scheduled | |
Bogota (BOG) | Iberia | IB6738 | 20:45 | Scheduled | |
Cali (CLO) | avianca | AV9500 | 20:47 | Scheduled | |
Medellin (MDE) | JetSMART | JA5420 | 20:51 | Scheduled | |
Bogota (BOG) | avianca | AV9546 expand_more(1) | 21:11 | Scheduled | |
Bogota (BOG) | Iberia | IB6932 | 21:11 | Scheduled | |
Medellin (MDE) | avianca | AV9718 | 21:25 | Scheduled | |
Cali (CLO) | JetSMART | JA5533 | 21:41 | Scheduled | |
Bogota (BOG) | avianca | AV8548 expand_more(2) | 22:27 | Scheduled | |
Bogota (BOG) | Iberia | IB6917 | 22:27 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9630 | 22:27 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4396 expand_more(2) | 22:58 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8023 | 22:58 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6102 | 22:58 | Scheduled | |
Medellin (MDE) | avianca | AV9372 | 23:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM202 expand_more(2) | 23:00 | Scheduled | |
Panama City (PTY) | KLM | KL8877 | 23:00 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9624 | 23:00 | Scheduled | |
Bogota (BOG) | avianca | AV9754 expand_more(2) | 23:41 | Scheduled | |
Bogota (BOG) | Iberia | IB6900 | 23:41 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9646 | 23:41 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | avianca | AV9785 expand_more(1) | 04:48 | 04:59 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36793 | 04:48 | 04:59 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4091 expand_more(2) | 04:56 | Cancelled | |
Bogota (BOG) | Delta Air Lines | DL6247 | 04:56 | Cancelled | |
Bogota (BOG) | Iberia | IB6546 | 04:56 | Cancelled | |
Bogota (BOG) | avianca | AV8423 expand_more(3) | 05:28 | 05:44 | En-Route |
Bogota (BOG) | Air Canada | AC2942 | 05:28 | 05:44 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36786 | 05:28 | 05:44 | En-Route |
Bogota (BOG) | Iberia | IB6915 | 05:28 | 05:44 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4093 expand_more(2) | 05:54 | 06:09 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6118 | 05:54 | 06:09 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6116 | 05:54 | 06:09 | En-Route |
Bogota (BOG) | avianca | AV8537 | 06:06 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM203 | 06:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM374 | 06:57 | Scheduled | |
Medellin (MDE) | JetSMART | JA5429 | 07:11 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4291 | 07:11 | Scheduled | |
Bogota (BOG) | avianca | AV9807 expand_more(1) | 08:03 | Scheduled | |
Bogota (BOG) | Iberia | IB6941 | 08:03 | Scheduled | |
San Andres Island (ADZ) | Wingo | P57212 | 08:55 | Scheduled | |
Bogota (BOG) | JetSMART | JA5151 | 09:21 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:38 | Scheduled | |
Panama City (PTY) | United Airlines | UA7152 | 09:38 | Scheduled | |
Bogota (BOG) | avianca | AV9797 expand_more(1) | 10:19 | Scheduled | |
Bogota (BOG) | Iberia | IB7003 | 10:19 | Scheduled | |
Medellin (MDE) | avianca | AV9717 | 10:45 | Scheduled | |
Bogota (BOG) | avianca | AV9673 expand_more(1) | 11:33 | Scheduled | |
Bogota (BOG) | Iberia | IB6989 | 11:33 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4099 expand_more(5) | 11:56 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8718 | 11:56 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6264 | 11:56 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6135 | 11:56 | Scheduled | |
Bogota (BOG) | Iberia | IB6739 | 11:56 | Scheduled | |
Bogota (BOG) | Iberia | IB6574 | 11:56 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM453 | 11:59 | Scheduled | |
Bogota (BOG) | JetSMART | JA5159 | 12:21 | Scheduled | |
Bogota (BOG) | avianca | AV9747 expand_more(2) | 12:38 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36615 | 12:38 | Scheduled | |
Bogota (BOG) | Iberia | IB6993 | 12:38 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4368 | 12:53 | Scheduled | |
Miami (MIA) | American Airlines | AA1144 | 13:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK946 | 13:29 | Scheduled | |
Bogota (BOG) | Wingo | P57229 | 13:30 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4097 expand_more(3) | 13:44 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8720 | 13:44 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6713 | 13:44 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6212 | 13:44 | Scheduled | |
Medellin (MDE) | avianca | AV9563 | 13:46 | Scheduled | |
Bogota (BOG) | avianca | AV8559 expand_more(3) | 13:54 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36789 | 13:54 | Scheduled | |
Bogota (BOG) | Iberia | IB6908 | 13:54 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9275 | 13:54 | Scheduled | |
Bogota (BOG) | avianca | AV9741 expand_more(1) | 14:37 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36790 | 14:37 | Scheduled | |
Medellin (MDE) | avianca | AV9791 | 14:38 | Scheduled | |
Pereira (PEI) | avianca | AV9389 | 14:45 | Scheduled | |
Medellin (MDE) | Wingo | P57603 | 14:45 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4381 | 15:03 | Scheduled | |
New York (JFK) | JetBlue | B61532 | 15:05 | Scheduled | |
Bogota (BOG) | avianca | AV9515 expand_more(2) | 15:25 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36624 | 15:25 | Scheduled | |
Bogota (BOG) | Iberia | IB6942 | 15:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM365 expand_more(2) | 15:30 | Scheduled | |
Panama City (PTY) | KLM | KL8878 | 15:30 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9625 | 15:30 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4101 expand_more(4) | 15:46 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8028 | 15:46 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8184 | 15:46 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8048 | 15:46 | Scheduled | |
Bogota (BOG) | Iberia | IB6732 | 15:46 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM751 | 16:00 | Scheduled | |
Pereira (PEI) | JetSMART | JA5543 | 16:31 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4109 expand_more(1) | 17:11 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8769 | 17:11 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2391 | 17:20 | Scheduled | |
Bogota (BOG) | avianca | AV9789 expand_more(1) | 17:29 | Scheduled | |
Bogota (BOG) | Iberia | IB6944 | 17:29 | Scheduled | |
Medellin (MDE) | JetSMART | JA5421 | 17:41 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4103 expand_more(1) | 17:53 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8783 | 17:53 | Scheduled | |
Cali (CLO) | JetSMART | JA5532 | 18:03 | Scheduled | |
Amsterdam (AMS) | KLM | KL749 | 18:10 | Scheduled | |
Bogota (BOG) | avianca | AV9743 expand_more(1) | 18:19 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36787 | 18:19 | Scheduled | |
Medellin (MDE) | avianca | AV8433 | 18:25 | Scheduled | |
Bogota (BOG) | avianca | AV9795 expand_more(1) | 18:39 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9635 | 18:39 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4105 expand_more(3) | 19:42 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8722 | 19:42 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6220 | 19:42 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6201 | 19:42 | Scheduled | |
Medellin (MDE) | avianca | AV9559 | 19:53 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4295 expand_more(1) | 20:04 | Scheduled | |
Medellin (MDE) | Aeromexico | AM8758 | 20:04 | Scheduled | |
Bogota (BOG) | Wingo | P57231 | 20:19 | Scheduled | |
Bogota (BOG) | JetSMART | JA5167 | 20:39 | Scheduled | |
Bogota (BOG) | avianca | AV9517 | 21:05 | Scheduled | |
Bogota (BOG) | Wingo | P57219 | 21:19 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4107 expand_more(4) | 21:21 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8802 | 21:21 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8767 | 21:21 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6094 | 21:21 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6210 | 21:21 | Scheduled | |
Bogota (BOG) | JetSMART | JA5165 | 21:24 | Scheduled | |
Cali (CLO) | avianca | AV9501 | 21:27 | Scheduled | |
Bogota (BOG) | avianca | AV9819 expand_more(1) | 21:49 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36782 | 21:49 | Scheduled | |
Medellin (MDE) | avianca | AV9567 | 22:05 | Scheduled | |
Medellin (MDE) | JetSMART | JA5417 | 22:14 | Scheduled |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia