Destinations with connections to Cartagena Airport (CTG)
- airplanemode_active Colombia 6 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Cartagena Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Medellin (MDE) | avianca | AV9494 | 06:10 | Scheduled | |
| Bogota (BOG) | avianca | AV8452 expand_more(1) | 06:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6966 | 06:35 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5150 | 07:03 | Scheduled | |
| Medellin (MDE) | Wingo | P57600 | 07:21 | Scheduled | |
| Bogota (BOG) | avianca | AV8482 expand_more(1) | 07:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB6900 | 07:45 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4092 expand_more(3) | 07:46 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8788 | 07:46 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8721 | 07:46 | Scheduled | |
| Bogota (BOG) | Iberia | IB6676 | 07:46 | Scheduled | |
| Cali (CLO) | avianca | AV8425 | 07:55 | Scheduled | |
| Bogota (BOG) | Wingo | P57216 | 07:58 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5410 | 07:59 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM254 | 08:06 | Scheduled | |
| Cali (CLO) | JetSMART | JA5533 | 08:39 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM161 | 08:41 | Scheduled | |
| Bogota (BOG) | avianca | AV9530 expand_more(1) | 09:25 | Scheduled | |
| Bogota (BOG) | Air Canada | AC2943 | 09:25 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5412 | 09:31 | Scheduled | |
| Medellin (MDE) | avianca | AV8520 | 10:05 | Scheduled | |
| Bogota (BOG) | Wingo | P57230 | 10:22 | Scheduled | |
| Bogota (BOG) | avianca | AV9548 | 10:25 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4116 expand_more(2) | 10:41 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8769 | 10:41 | Scheduled | |
| Bogota (BOG) | Iberia | IB6573 | 10:41 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5427 | 10:55 | Scheduled | |
| Bogota (BOG) | avianca | AV9556 | 11:40 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4367 | 12:01 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4094 expand_more(2) | 12:01 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8719 | 12:01 | Scheduled | |
| Bogota (BOG) | Iberia | IB6731 | 12:01 | Scheduled | |
| San Andres Island (ADZ) | Wingo | P57213 | 12:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9758 expand_more(1) | 12:30 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9274 | 12:30 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5152 | 12:48 | Scheduled | |
| Cali (CLO) | JetSMART | JA5535 | 12:51 | Scheduled | |
| Lima (LIM) | JetSMART | JA7780 | 13:09 | Scheduled | |
| San José (SJO) | avianca | AV669 | 13:10 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK859 | 13:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2161 | 13:26 | Scheduled | |
| Medellin (MDE) | avianca | AV9282 | 13:45 | Scheduled | |
| Bogota (BOG) | avianca | AV8558 expand_more(1) | 14:00 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36732 | 14:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM304 | 14:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4102 expand_more(1) | 14:06 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8779 | 14:06 | Scheduled | |
| New York (JFK) | JetBlue | B61533 | 14:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM750 | 14:30 | Scheduled | |
| Bogota (BOG) | avianca | AV8490 | 14:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2173 | 15:30 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4114 | 15:36 | Scheduled | |
| Bogota (BOG) | avianca | AV9772 | 15:40 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5166 | 16:08 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2390 | 16:10 | Scheduled | |
| Pereira (PEI) | avianca | AV8460 | 16:25 | Scheduled | |
| Bogota (BOG) | Wingo | P57234 | 16:53 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5422 | 16:54 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4112 | 17:01 | Scheduled | |
| Bogota (BOG) | avianca | AV9552 expand_more(1) | 17:15 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36612 | 17:15 | Scheduled | |
| Bogota (BOG) | KLM | KL745 | 17:35 | Scheduled | |
| Bogota (BOG) | avianca | AV9790 | 17:40 | Scheduled | |
| Medellin (MDE) | avianca | AV8530 | 17:40 | Scheduled | |
| Medellin (MDE) | avianca | AV9718 | 18:15 | Scheduled | |
| Bogota (BOG) | avianca | AV9798 expand_more(1) | 18:40 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36730 | 18:40 | Scheduled | |
| Medellin (MDE) | Wingo | P57616 | 18:42 | Scheduled | |
| Bogota (BOG) | avianca | AV9610 | 19:20 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5540 | 19:25 | Scheduled | |
| Bogota (BOG) | avianca | AV8556 expand_more(1) | 19:50 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36723 | 19:50 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4096 expand_more(4) | 20:01 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8723 | 20:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6117 | 20:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6099 | 20:01 | Scheduled | |
| Bogota (BOG) | Iberia | IB6738 | 20:01 | Scheduled | |
| Bogota (BOG) | avianca | AV9752 | 20:45 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5415 | 20:52 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4371 | 21:07 | Scheduled | |
| Bogota (BOG) | avianca | AV9546 expand_more(1) | 21:15 | Scheduled | |
| Bogota (BOG) | Iberia | IB6932 | 21:15 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5162 | 21:18 | Scheduled | |
| Bogota (BOG) | avianca | AV8548 expand_more(1) | 21:25 | Scheduled | |
| Bogota (BOG) | Iberia | IB6917 | 21:25 | Scheduled | |
| Medellin (MDE) | avianca | AV9386 | 21:40 | Scheduled | |
| Bogota (BOG) | avianca | AV9754 expand_more(2) | 22:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6919 | 22:35 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9646 | 22:35 | Scheduled | |
| Bucaramanga (BGA) | avianca | AV9821 | 22:40 | Scheduled | |
| Bogota (BOG) | Plus Ultra | PU221 | 22:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM202 expand_more(3) | 23:00 | Scheduled | |
| Panama City (PTY) | KLM | KL8877 | 23:00 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9624 | 23:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7146 | 23:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4104 expand_more(3) | 23:11 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8102 | 23:11 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6101 | 23:11 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6107 | 23:11 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4378 | 23:15 | Scheduled | |
| Bogota (BOG) | avianca | AV8552 expand_more(2) | 23:40 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36698 | 23:40 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9630 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Andres Island (ADZ) | LATAM Airlines | LA4374 | 04:23 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4091 expand_more(5) | 05:05 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6130 | 05:05 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6228 | 05:05 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6123 | 05:05 | Scheduled | |
| Bogota (BOG) | Iberia | IB6574 | 05:05 | Scheduled | |
| Bogota (BOG) | Iberia | IB6546 | 05:05 | Scheduled | |
| Bogota (BOG) | avianca | AV9795 | 05:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9785 expand_more(1) | 05:40 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36794 | 05:40 | Scheduled | |
| Bogota (BOG) | avianca | AV9755 expand_more(1) | 06:00 | Scheduled | |
| Bogota (BOG) | Air Canada | AC2942 | 06:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM203 expand_more(1) | 06:24 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7190 | 06:24 | Scheduled | |
| Medellin (MDE) | avianca | AV9373 | 06:50 | Scheduled | |
| Bogota (BOG) | avianca | AV8537 | 07:15 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5426 | 07:56 | Scheduled | |
| Medellin (MDE) | Wingo | P57601 | 08:01 | Scheduled | |
| Bogota (BOG) | avianca | AV9807 expand_more(1) | 08:25 | Scheduled | |
| Bogota (BOG) | Iberia | IB6941 | 08:25 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4372 | 08:29 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5151 | 08:32 | Scheduled | |
| Cali (CLO) | avianca | AV8426 | 08:35 | Scheduled | |
| San Andres Island (ADZ) | Wingo | P57212 | 08:43 | Scheduled | |
| Cali (CLO) | JetSMART | JA5534 | 09:12 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM255 | 09:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:42 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7152 | 09:42 | Scheduled | |
| Cali (CLO) | JetSMART | JA5532 | 10:04 | Scheduled | |
| Bogota (BOG) | avianca | AV9541 | 10:10 | Scheduled | |
| Medellin (MDE) | avianca | AV9717 | 10:45 | Scheduled | |
| Bogota (BOG) | Wingo | P57231 | 11:02 | Scheduled | |
| Bogota (BOG) | avianca | AV9797 expand_more(1) | 11:05 | Scheduled | |
| Bogota (BOG) | Iberia | IB7003 | 11:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4115 expand_more(2) | 11:27 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8793 | 11:27 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6186 | 11:27 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5411 | 11:28 | Scheduled | |
| Bogota (BOG) | avianca | AV8453 | 12:20 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4381 | 12:38 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4101 expand_more(8) | 12:42 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8722 | 12:42 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8722 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6154 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6154 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6218 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6218 | 12:42 | Scheduled | |
| Bogota (BOG) | Iberia | IB6739 | 12:42 | Scheduled | |
| Bogota (BOG) | Iberia | IB6739 | 12:42 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4101 expand_more(8) | 12:42 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8722 | 12:42 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8722 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6154 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6154 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6218 | 12:42 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6218 | 12:42 | Scheduled | |
| Bogota (BOG) | Iberia | IB6739 | 12:42 | Scheduled | |
| Bogota (BOG) | Iberia | IB6739 | 12:42 | Scheduled | |
| Bogota (BOG) | Wingo | P57229 | 13:00 | Scheduled | |
| Bogota (BOG) | Wingo | P57229 | 13:00 | Scheduled | |
| Pereira (PEI) | avianca | AV8461 | 13:10 | Scheduled | |
| Pereira (PEI) | avianca | AV8461 | 13:10 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5417 | 13:24 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5417 | 13:24 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5153 | 13:57 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5153 | 13:57 | Scheduled | |
| Lima (LIM) | JetSMART | JA7781 | 13:59 | Scheduled | |
| Lima (LIM) | JetSMART | JA7781 | 13:59 | Scheduled | |
| San Jose (SJO) | avianca | AV668 | 14:00 | Scheduled | |
| San Jose (SJO) | avianca | AV668 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK946 | 14:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA2170 | 14:26 | Scheduled | |
| Medellin (MDE) | avianca | AV9563 | 14:30 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4103 expand_more(3) | 14:42 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8023 | 14:42 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8212 | 14:42 | Scheduled | |
| Bogota (BOG) | Iberia | IB6732 | 14:42 | Scheduled | |
| Bogota (BOG) | avianca | AV9789 expand_more(1) | 14:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB6908 | 14:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM365 expand_more(3) | 15:04 | Scheduled | |
| Panama City (PTY) | KLM | KL8878 | 15:04 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9625 | 15:04 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7191 | 15:04 | Scheduled | |
| Bogota (BOG) | avianca | AV9515 expand_more(2) | 15:10 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36780 | 15:10 | Scheduled | |
| Bogota (BOG) | Iberia | IB6942 | 15:10 | Scheduled | |
| New York (JFK) | JetBlue | B61532 | 15:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM751 expand_more(1) | 16:00 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5786 | 16:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4117 | 16:12 | Scheduled | |
| Bogota (BOG) | avianca | AV9547 expand_more(1) | 16:20 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36781 | 16:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA2168 | 16:30 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5414 | 16:41 | Scheduled | |
| Bogota (BOG) | avianca | AV9551 | 17:05 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2391 | 17:20 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5161 | 17:27 | Scheduled | |
| Bogota (BOG) | Wingo | P57235 | 17:33 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4111 expand_more(3) | 17:47 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8718 | 17:47 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8718 | 17:47 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8718 | 17:47 | Scheduled | |
| Bogota (BOG) | avianca | AV8549 expand_more(2) | 17:55 | Scheduled | |
| Bogota (BOG) | Iberia | IB6944 | 17:55 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6673 | 17:55 | Scheduled | |
| Medellin (MDE) | avianca | AV9559 | 18:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9747 expand_more(2) | 18:20 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36615 | 18:20 | Scheduled | |
| Bogota (BOG) | Iberia | IB6937 | 18:20 | Scheduled | |
| Medellin (MDE) | avianca | AV9559 | 18:20 | Scheduled | |
| Medellin (MDE) | avianca | AV9567 | 18:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL745 | 18:55 | Scheduled | |
| Medellin (MDE) | Wingo | P57617 | 19:22 | Scheduled | |
| Bucaramanga (BGA) | avianca | AV9820 | 19:25 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5541 | 19:58 | Scheduled | |
| Bogota (BOG) | avianca | AV9773 expand_more(1) | 20:00 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9635 | 20:00 | Scheduled | |
| Bogota (BOG) | avianca | AV9743 expand_more(2) | 20:30 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36787 | 20:30 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9631 | 20:30 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4109 expand_more(1) | 20:42 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8720 | 20:42 | Scheduled | |
| Bogota (BOG) | avianca | AV9741 expand_more(1) | 21:25 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36790 | 21:25 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5167 | 21:27 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5423 | 21:51 | Scheduled | |
| Bogota (BOG) | avianca | AV9819 expand_more(1) | 21:55 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36782 | 21:55 | Scheduled | |
| Bogota (BOG) | avianca | AV8501 expand_more(1) | 22:05 | Scheduled | |
| Bogota (BOG) | GOL Linhas Aereas | G36783 | 22:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4277 expand_more(1) | 22:07 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8828 | 22:07 | Scheduled | |
| Medellin (MDE) | avianca | AV9561 | 22:20 | Scheduled | |
| Madrid (MAD) | Plus Ultra | PU221 | 23:59 | Scheduled | |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia

