Destinations with connections to Cartagena Airport (CTG)
Flights, Arrivals & Departures at Cartagena Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | Wingo | P57518 | 05:43 | Scheduled | |
| Medellin (MDE) | avianca | AV9494 | 06:10 | Scheduled | |
| Bogota (BOG) | avianca | AV8452 expand_more(3) | 06:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6966 | 06:35 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9638 | 06:35 | Scheduled | |
| Bogota (BOG) | Viva | VB8136 | 06:35 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5150 | 07:08 | 06:46 | Landed |
| Bogota (BOG) | avianca | AV8482 expand_more(2) | 07:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB6900 | 07:45 | Scheduled | |
| Bogota (BOG) | Viva | VB8138 | 07:45 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4092 expand_more(1) | 07:46 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8788 | 07:46 | Scheduled | |
| Medellin (MDE) | avianca | AV9288 | 07:55 | Scheduled | |
| Bogota (BOG) | Wingo | P57216 | 07:58 | Scheduled | |
| Cali (CLO) | JetSMART | JA5533 | 07:59 | Scheduled | |
| Medellin (MDE) | Wingo | P57600 | 08:23 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM161 | 08:41 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4094 expand_more(1) | 09:06 | Scheduled | |
| Bogota (BOG) | Iberia | IB6731 | 09:06 | Scheduled | |
| Bogota (BOG) | avianca | AV9530 expand_more(1) | 09:30 | Scheduled | |
| Bogota (BOG) | Viva | VB8139 | 09:30 | Scheduled | |
| Santiago (SCL) | avianca | AV132 | 09:50 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5418 | 10:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM452 | 11:01 | Scheduled | |
| Bogota (BOG) | avianca | AV9556 expand_more(1) | 11:40 | Scheduled | |
| Bogota (BOG) | Air Canada | AC2943 | 11:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4090 expand_more(2) | 12:01 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8719 | 12:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7365 | 12:01 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4367 expand_more(1) | 12:02 | Scheduled | |
| San Andres Island (ADZ) | Delta Air Lines | DL6132 | 12:02 | Scheduled | |
| San Andres Island (ADZ) | Wingo | P57213 | 12:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9758 expand_more(1) | 12:30 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9274 | 12:30 | Scheduled | |
| Bogota (BOG) | Wingo | P57228 | 12:46 | Scheduled | |
| Lima (LIM) | JetSMART | JA7780 | 13:04 | 12:46 | Landed |
| Bogota (BOG) | JetSMART | JA5160 | 13:08 | Scheduled | |
| San José (SJO) | avianca | AV669 | 13:10 | 12:50 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK859 | 13:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2161 | 13:30 | Scheduled | |
| Medellin (MDE) | avianca | AV9282 | 13:45 | Scheduled | |
| Bogota (BOG) | avianca | AV8558 expand_more(1) | 14:00 | Scheduled | |
| Bogota (BOG) | GOL | G36732 | 14:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM304 | 14:04 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4102 expand_more(3) | 14:06 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8721 | 14:06 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6096 | 14:06 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7375 | 14:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL984 expand_more(3) | 14:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL7036 | 14:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6361 | 14:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3917 | 14:17 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM750 expand_more(2) | 14:30 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5798 | 14:30 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5788 | 14:30 | Scheduled | |
| New York (JFK) | JetBlue | B61533 | 14:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC936 | 15:05 | Scheduled | |
| Medellin (MDE) | Wingo | P57604 | 15:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA2173 | 15:30 | Scheduled | |
| Bogota (BOG) | avianca | AV9772 | 15:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4114 | 15:41 | Scheduled | |
| Medellin (MDE) | avianca | AV9346 | 15:50 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5154 | 16:08 | 15:41 | Landed |
| Lima (LIM) | LATAM Airlines | LA2390 | 16:15 | Scheduled | |
| Pereira (PEI) | avianca | AV8460 | 16:25 | Scheduled | |
| Bogota (BOG) | Wingo | P57234 | 16:53 | Scheduled | |
| Bogota (BOG) | avianca | AV9552 expand_more(2) | 17:15 | Scheduled | |
| Bogota (BOG) | GOL | G36612 | 17:15 | Scheduled | |
| Bogota (BOG) | GOL | G36717 | 17:15 | Scheduled | |
| Bogota (BOG) | KLM | KL749 | 17:35 | Scheduled | |
| Bogota (BOG) | avianca | AV9790 | 17:40 | Scheduled | |
| Medellin (MDE) | avianca | AV8530 | 17:40 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5158 | 17:48 | Scheduled | |
| Bogota (BOG) | avianca | AV9798 expand_more(1) | 18:40 | Scheduled | |
| Bogota (BOG) | GOL | G36730 | 18:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4112 expand_more(3) | 19:11 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8770 | 19:11 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6191 | 19:11 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6189 | 19:11 | Scheduled | |
| Bogota (BOG) | avianca | AV9610 | 19:20 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5424 | 19:40 | Scheduled | |
| Madrid (MAD) | Plus Ultra | PU721 | 19:45 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS158 | 19:45 | Scheduled | |
| Bogota (BOG) | avianca | AV8556 expand_more(1) | 19:50 | Scheduled | |
| Bogota (BOG) | GOL | G36723 | 19:50 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4096 expand_more(6) | 20:01 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8723 | 20:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6282 | 20:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7370 | 20:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6117 | 20:01 | Scheduled | |
| Bogota (BOG) | Iberia | IB6676 | 20:01 | Scheduled | |
| Bogota (BOG) | Iberia | IB6573 | 20:01 | Scheduled | |
| Bogota (BOG) | avianca | AV9752 expand_more(1) | 20:45 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8900 | 20:45 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5540 | 20:54 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4369 | 21:07 | Scheduled | |
| Bogota (BOG) | avianca | AV9546 expand_more(1) | 21:15 | Scheduled | |
| Bogota (BOG) | Iberia | IB6932 | 21:15 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5416 | 21:20 | Scheduled | |
| Bogota (BOG) | avianca | AV8548 expand_more(1) | 21:25 | Scheduled | |
| Bogota (BOG) | Iberia | IB6917 | 21:25 | Scheduled | |
| Medellin (MDE) | avianca | AV9386 | 21:40 | Scheduled | |
| Bogota (BOG) | avianca | AV9754 expand_more(1) | 22:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6919 | 22:35 | Scheduled | |
| Bogota (BOG) | Plus Ultra | PU221 | 22:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM202 expand_more(3) | 23:00 | Scheduled | |
| Panama City (PTY) | KLM | KL8877 | 23:00 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9624 | 23:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7146 | 23:00 | Scheduled | |
| Medellin (MDE) | avianca | AV9562 | 23:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4104 expand_more(7) | 23:16 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8102 | 23:16 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6170 | 23:16 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6150 | 23:16 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6172 | 23:16 | Scheduled | |
| Bogota (BOG) | Iberia | IB6738 | 23:16 | Scheduled | |
| Bogota (BOG) | Iberia | IB6738 | 23:16 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH4690 | 23:16 | Scheduled | |
| Bogota (BOG) | avianca | AV8552 expand_more(3) | 23:40 | Scheduled | |
| Bogota (BOG) | GOL | G36698 | 23:40 | Scheduled | |
| Bogota (BOG) | GOL | G36725 | 23:40 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9630 | 23:40 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4379 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Andres Island (ADZ) | LATAM Airlines | LA4374 | 04:33 | Scheduled | |
| Bogota (BOG) | avianca | AV9795 | 05:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9785 expand_more(1) | 05:40 | Scheduled | |
| Bogota (BOG) | GOL | G36794 | 05:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4091 expand_more(3) | 05:55 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6258 | 05:55 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6134 | 05:55 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6228 | 05:55 | Scheduled | |
| Bogota (BOG) | avianca | AV9755 expand_more(1) | 06:00 | Scheduled | |
| Bogota (BOG) | Air Canada | AC2942 | 06:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM203 expand_more(1) | 06:25 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7190 | 06:25 | Scheduled | |
| Bogota (BOG) | Wingo | P57519 | 06:25 | Scheduled | |
| Medellin (MDE) | avianca | AV9373 | 06:50 | Scheduled | |
| Bogota (BOG) | avianca | AV8537 | 07:15 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5419 | 07:41 | Scheduled | |
| Bogota (BOG) | avianca | AV9807 expand_more(1) | 08:30 | Scheduled | |
| Bogota (BOG) | Iberia | IB6941 | 08:30 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4372 | 08:31 | Scheduled | |
| Cali (CLO) | JetSMART | JA5532 | 08:32 | Scheduled | |
| Medellin (MDE) | avianca | AV9289 | 08:35 | Scheduled | |
| San Andres Island (ADZ) | Wingo | P57212 | 08:43 | Scheduled | |
| Bogota (BOG) | Wingo | P57217 | 09:03 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:42 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7152 | 09:42 | Scheduled | |
| Bogota (BOG) | avianca | AV9541 | 10:10 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4101 expand_more(5) | 10:12 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8722 | 10:12 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6246 | 10:12 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6147 | 10:12 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6151 | 10:12 | Scheduled | |
| Bogota (BOG) | Iberia | IB6739 | 10:12 | Scheduled | |
| Medellin (MDE) | avianca | AV9717 | 10:45 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5151 | 11:02 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM453 | 12:03 | Scheduled | |
| Bogota (BOG) | avianca | AV8453 expand_more(1) | 12:20 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9275 | 12:20 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4381 | 12:39 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4366 | 12:45 | Scheduled | |
| Bogota (BOG) | Wingo | P57229 | 13:00 | Scheduled | |
| Pereira (PEI) | avianca | AV8461 | 13:10 | Scheduled | |
| Medellin (MDE) | Wingo | P57603 | 13:26 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5161 | 13:42 | Scheduled | |
| Lima (LIM) | JetSMART | JA7781 | 13:59 | Scheduled | |
| San Jose (SJO) | avianca | AV668 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK946 | 14:21 | Scheduled | |
| Miami (MIA) | American Airlines | AA2170 | 14:30 | Scheduled | |
| Medellin (MDE) | avianca | AV9563 | 14:30 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4103 expand_more(1) | 14:42 | Scheduled | |
| Bogota (BOG) | Iberia | IB6732 | 14:42 | Scheduled | |
| Bogota (BOG) | avianca | AV9789 expand_more(1) | 14:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB6908 | 14:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM365 expand_more(3) | 15:02 | Scheduled | |
| Panama City (PTY) | KLM | KL8878 | 15:02 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9625 | 15:02 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7191 | 15:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL985 expand_more(3) | 15:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL7215 | 15:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6362 | 15:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3857 | 15:32 | Scheduled | |
| New York (JFK) | JetBlue | B61532 | 16:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM751 expand_more(1) | 16:00 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5786 | 16:00 | Scheduled | |
| Medellin (MDE) | Wingo | P57605 | 16:02 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC937 | 16:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4117 expand_more(7) | 16:17 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8151 | 16:17 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8306 | 16:17 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6723 | 16:17 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7366 | 16:17 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6229 | 16:17 | Scheduled | |
| Bogota (BOG) | Iberia | IB6546 | 16:17 | Scheduled | |
| Bogota (BOG) | Iberia | IB6574 | 16:17 | Scheduled | |
| Bogota (BOG) | avianca | AV9547 expand_more(2) | 16:20 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8901 | 16:20 | Scheduled | |
| Bogota (BOG) | GOL | G36781 | 16:20 | Scheduled | |
| Medellin (MDE) | avianca | AV9345 | 16:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2168 | 16:30 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5425 | 16:41 | Scheduled | |
| Bogota (BOG) | avianca | AV9551 | 17:05 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2391 | 17:15 | Scheduled | |
| Bogota (BOG) | Wingo | P57235 | 17:33 | Scheduled | |
| Bogota (BOG) | avianca | AV8549 expand_more(2) | 17:55 | Scheduled | |
| Bogota (BOG) | Iberia | IB6944 | 17:55 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6673 | 17:55 | Scheduled | |
| Medellin (MDE) | avianca | AV9559 | 18:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9747 expand_more(3) | 18:20 | Scheduled | |
| Bogota (BOG) | GOL | G36615 | 18:20 | Scheduled | |
| Bogota (BOG) | Iberia | IB6937 | 18:20 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9631 | 18:20 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5417 | 18:21 | Scheduled | |
| Amsterdam (AMS) | KLM | KL749 | 18:55 | Scheduled | |
| Medellin (MDE) | avianca | AV9225 | 19:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4119 expand_more(3) | 19:57 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8718 | 19:57 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8718 | 19:57 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH4691 | 19:57 | Scheduled | |
| Bogota (BOG) | avianca | AV9773 expand_more(1) | 20:00 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9635 | 20:00 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5541 | 20:13 | Scheduled | |
| Bogota (BOG) | avianca | AV9743 expand_more(1) | 20:30 | Scheduled | |
| Bogota (BOG) | GOL | G36787 | 20:30 | Scheduled | |
| Medellin (MDE) | Air Transat | TS158 | 21:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4109 expand_more(1) | 21:07 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8720 | 21:07 | Scheduled | |
| Bogota (BOG) | avianca | AV9741 expand_more(2) | 21:25 | Scheduled | |
| Bogota (BOG) | GOL | G36790 | 21:25 | Scheduled | |
| Bogota (BOG) | Viva | VB8145 | 21:25 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5155 | 21:27 | Scheduled | |
| Madrid (MAD) | Plus Ultra | PU722 | 21:30 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5159 | 21:53 | Scheduled | |
| Bogota (BOG) | avianca | AV9819 expand_more(2) | 21:55 | Scheduled | |
| Bogota (BOG) | GOL | G36782 | 21:55 | Scheduled | |
| Bogota (BOG) | Viva | VB8143 | 21:55 | Scheduled | |
| Bogota (BOG) | avianca | AV8501 expand_more(2) | 22:05 | Scheduled | |
| Bogota (BOG) | GOL | G36783 | 22:05 | Scheduled | |
| Bogota (BOG) | Viva | VB8144 | 22:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4277 expand_more(2) | 22:07 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8828 | 22:07 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8764 | 22:07 | Scheduled | |
| Medellin (MDE) | avianca | AV9561 | 22:20 | Scheduled | |
| Madrid (MAD) | Plus Ultra | PU221 | 23:59 | Scheduled | |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia

