Destinations with connections to Cartagena Airport (CTG)
- airplanemode_active Colombia 6 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Cartagena Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | LATAM Airlines | LA4100 expand_more(3) | 00:31 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7401 | 00:31 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6104 | 00:31 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6171 | 00:31 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5152 | 05:48 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4270 expand_more(1) | 06:01 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8823 | 06:01 | Scheduled | |
| Medellin (MDE) | avianca | AV9494 | 06:10 | Scheduled | |
| Bogota (BOG) | avianca | AV8452 expand_more(3) | 06:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6966 | 06:35 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9638 | 06:35 | Scheduled | |
| Bogota (BOG) | Viva | VB8136 | 06:35 | Scheduled | |
| Bogota (BOG) | avianca | AV8482 expand_more(4) | 07:45 | Scheduled | |
| Bogota (BOG) | Air Canada | AC2942 | 07:45 | Scheduled | |
| Bogota (BOG) | Air Canada | AC2943 | 07:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB6900 | 07:45 | Scheduled | |
| Bogota (BOG) | Viva | VB8138 | 07:45 | Scheduled | |
| Medellin (MDE) | Air Transat | TS159 | 07:45 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4092 expand_more(3) | 07:46 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8788 | 07:46 | Scheduled | |
| Bogota (BOG) | Iberia | IB6573 | 07:46 | Scheduled | |
| Bogota (BOG) | Iberia | IB6676 | 07:46 | Scheduled | |
| Cali (CLO) | avianca | AV8425 | 07:55 | Scheduled | |
| Medellin (MDE) | avianca | AV9288 | 07:55 | Scheduled | |
| Bogota (BOG) | Wingo | P57216 | 08:12 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4094 expand_more(3) | 08:41 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8721 | 08:41 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8820 | 08:41 | Scheduled | |
| Bogota (BOG) | Iberia | IB6731 | 08:41 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM161 | 08:41 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4377 | 09:49 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5428 | 10:00 | Scheduled | |
| Medellin (MDE) | avianca | AV8520 | 10:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM452 | 11:01 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5412 | 11:31 | Scheduled | |
| Bogota (BOG) | avianca | AV9556 expand_more(1) | 11:40 | Scheduled | |
| Bogota (BOG) | Viva | VB8139 | 11:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4112 expand_more(3) | 11:41 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8769 | 11:41 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6099 | 11:41 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6263 | 11:41 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5540 | 11:48 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4367 expand_more(1) | 12:02 | Scheduled | |
| San Andres Island (ADZ) | Delta Air Lines | DL6132 | 12:02 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK859 | 12:06 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5150 | 12:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA2161 | 12:27 | Scheduled | |
| Bogota (BOG) | avianca | AV9758 expand_more(1) | 12:30 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9274 | 12:30 | Scheduled | |
| San Andres Island (ADZ) | Wingo | P57213 | 12:34 | Scheduled | |
| Lima (LIM) | JetSMART | JA7780 | 13:09 | Scheduled | |
| San José (SJO) | avianca | AV669 | 13:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS198 | 13:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61783 | 13:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL984 expand_more(3) | 13:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7036 | 13:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6361 | 13:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3917 | 13:15 | Scheduled | |
| Medellin (MDE) | avianca | AV9282 | 13:45 | Scheduled | |
| New York (JFK) | JetBlue | B61533 | 13:55 | Scheduled | |
| Bogota (BOG) | avianca | AV8558 expand_more(1) | 14:00 | Scheduled | |
| Bogota (BOG) | GOL | G36611 | 14:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM304 | 14:04 | Scheduled | |
| Miami (MIA) | American Airlines | AA2173 | 14:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM750 expand_more(2) | 14:30 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5798 | 14:30 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5788 | 14:30 | Scheduled | |
| Bogota (BOG) | avianca | AV8490 | 14:35 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5162 | 14:58 | Scheduled | |
| Bogota (BOG) | avianca | AV9772 | 15:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4114 | 15:41 | Scheduled | |
| Medellin (MDE) | Wingo | P57604 | 15:47 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5156 | 15:53 | Scheduled | |
| Bogota (BOG) | Wingo | P57634 | 16:13 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2390 | 16:15 | Scheduled | |
| Pereira (PEI) | avianca | AV8460 | 16:25 | Scheduled | |
| Bogota (BOG) | avianca | AV9552 expand_more(2) | 17:15 | Scheduled | |
| Bogota (BOG) | GOL | G36717 | 17:15 | Scheduled | |
| Bogota (BOG) | GOL | G36612 | 17:15 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5422 | 17:16 | Scheduled | |
| Bogota (BOG) | KLM | KL741 | 17:35 | Scheduled | |
| Bogota (BOG) | avianca | AV9790 | 17:40 | Scheduled | |
| Medellin (MDE) | avianca | AV8530 | 17:40 | Scheduled | |
| Medellin (MDE) | avianca | AV9718 | 18:15 | Scheduled | |
| Bogota (BOG) | avianca | AV9798 expand_more(1) | 18:40 | Scheduled | |
| Bogota (BOG) | GOL | G36730 | 18:40 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5426 | 18:51 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM1800 | 19:02 | Scheduled | |
| Bogota (BOG) | avianca | AV9610 | 19:20 | Scheduled | |
| Medellin (MDE) | Wingo | P57618 | 19:33 | Scheduled | |
| Bucaramanga (BGA) | Wingo | P57668 | 19:50 | Scheduled | |
| Bogota (BOG) | avianca | AV8556 expand_more(1) | 19:50 | Scheduled | |
| Bogota (BOG) | GOL | G36723 | 19:50 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4096 expand_more(4) | 20:01 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8723 | 20:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7370 | 20:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6282 | 20:01 | Scheduled | |
| Bogota (BOG) | Iberia | IB6738 | 20:01 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5414 | 20:34 | Scheduled | |
| Bogota (BOG) | avianca | AV9752 expand_more(1) | 20:45 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8900 | 20:45 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4369 | 21:07 | Scheduled | |
| Bogota (BOG) | Wingo | P57236 | 21:08 | Scheduled | |
| Bogota (BOG) | avianca | AV9546 expand_more(1) | 21:15 | Scheduled | |
| Bogota (BOG) | Iberia | IB6932 | 21:15 | Scheduled | |
| Bogota (BOG) | avianca | AV8548 expand_more(1) | 21:25 | Scheduled | |
| Bogota (BOG) | Iberia | IB6917 | 21:25 | Scheduled | |
| Cali (CLO) | JetSMART | JA5535 | 21:28 | Scheduled | |
| Medellin (MDE) | avianca | AV9386 | 21:40 | Scheduled | |
| Bogota (BOG) | avianca | AV9754 expand_more(1) | 22:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6919 | 22:35 | Scheduled | |
| Bucaramanga (BGA) | avianca | AV9821 | 22:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM202 expand_more(3) | 23:00 | Scheduled | |
| Panama City (PTY) | KLM | KL8877 | 23:00 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9624 | 23:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7146 | 23:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4104 expand_more(6) | 23:16 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8102 | 23:16 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8719 | 23:16 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8822 | 23:16 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7398 | 23:16 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6141 | 23:16 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH4690 | 23:16 | Scheduled | |
| Bogota (BOG) | avianca | AV8552 expand_more(3) | 23:40 | Scheduled | |
| Bogota (BOG) | GOL | G36725 | 23:40 | Scheduled | |
| Bogota (BOG) | GOL | G36698 | 23:40 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9630 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | LATAM Airlines | LA4093 expand_more(4) | 04:35 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8720 | 04:35 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6171 | 04:35 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6186 | 04:35 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6179 | 04:35 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4091 expand_more(3) | 05:05 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6181 | 05:05 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6258 | 05:05 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6148 | 05:05 | Scheduled | |
| Bogota (BOG) | avianca | AV9795 | 05:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9785 expand_more(1) | 05:40 | Scheduled | |
| Bogota (BOG) | GOL | G36793 | 05:40 | Scheduled | |
| Bogota (BOG) | avianca | AV9755 | 06:00 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5153 | 06:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM203 expand_more(1) | 06:25 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7190 | 06:25 | Scheduled | |
| Medellin (MDE) | avianca | AV9373 | 06:50 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4271 expand_more(1) | 07:00 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6241 | 07:00 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5429 | 07:01 | Scheduled | |
| Bogota (BOG) | avianca | AV8537 expand_more(1) | 07:15 | Scheduled | |
| Bogota (BOG) | Viva | VB8145 | 07:15 | Scheduled | |
| Bogota (BOG) | avianca | AV9807 expand_more(2) | 08:25 | Scheduled | |
| Bogota (BOG) | Iberia | IB6941 | 08:25 | Scheduled | |
| Bogota (BOG) | Viva | VB8142 | 08:25 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4372 | 08:31 | Scheduled | |
| Cali (CLO) | avianca | AV8426 | 08:35 | Scheduled | |
| Medellin (MDE) | avianca | AV9289 | 08:35 | Scheduled | |
| San Andres Island (ADZ) | Wingo | P57212 | 08:57 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS159 | 09:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4101 expand_more(4) | 09:22 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8722 | 09:22 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6212 | 09:22 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6184 | 09:22 | Scheduled | |
| Bogota (BOG) | Iberia | IB6574 | 09:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:42 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7152 | 09:42 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4110 expand_more(6) | 10:32 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8801 | 10:32 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6201 | 10:32 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6193 | 10:32 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6142 | 10:32 | Scheduled | |
| Bogota (BOG) | Iberia | IB6739 | 10:32 | Scheduled | |
| Bogota (BOG) | Iberia | IB6732 | 10:32 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5541 | 10:33 | Scheduled | |
| Medellin (MDE) | avianca | AV9717 | 10:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM453 | 12:03 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5163 | 12:04 | Scheduled | |
| Bogota (BOG) | avianca | AV8453 expand_more(1) | 12:20 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9275 | 12:20 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4111 expand_more(2) | 12:32 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8767 | 12:32 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6161 | 12:32 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5151 | 12:37 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4381 | 12:39 | Scheduled | |
| Pereira (PEI) | avianca | AV8461 | 13:10 | Scheduled | |
| Bogota (BOG) | Wingo | P57229 | 13:14 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK946 | 13:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA2170 | 13:28 | Scheduled | |
| Lima (LIM) | JetSMART | JA7781 | 13:54 | Scheduled | |
| San Jose (SJO) | avianca | AV668 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61784 | 14:18 | Scheduled | |
| Montreal (YUL) | Air Transat | TS199 | 14:20 | Scheduled | |
| Medellin (MDE) | avianca | AV9563 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL985 expand_more(3) | 14:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7215 | 14:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6362 | 14:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3857 | 14:30 | Scheduled | |
| Bogota (BOG) | avianca | AV9789 expand_more(1) | 14:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB6908 | 14:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM365 expand_more(3) | 15:02 | Scheduled | |
| Panama City (PTY) | KLM | KL8878 | 15:02 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9625 | 15:02 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7191 | 15:02 | Scheduled | |
| Bogota (BOG) | avianca | AV9515 expand_more(2) | 15:10 | Scheduled | |
| Bogota (BOG) | GOL | G36780 | 15:10 | Scheduled | |
| Bogota (BOG) | Iberia | IB6942 | 15:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2168 | 15:15 | Scheduled | |
| New York (JFK) | JetBlue | B61532 | 15:15 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5413 | 15:31 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM751 expand_more(1) | 16:00 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5786 | 16:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4117 expand_more(7) | 16:17 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8294 | 16:17 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8306 | 16:17 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7409 | 16:17 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6723 | 16:17 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7366 | 16:17 | Scheduled | |
| Bogota (BOG) | Iberia | IB6546 | 16:17 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH4691 | 16:17 | Scheduled | |
| Bogota (BOG) | avianca | AV9547 expand_more(2) | 16:20 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8901 | 16:20 | Scheduled | |
| Bogota (BOG) | GOL | G36781 | 16:20 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5415 | 16:26 | Scheduled | |
| Medellin (MDE) | Wingo | P57605 | 16:27 | Scheduled | |
| Bucaramanga (BGA) | Wingo | P57669 | 16:53 | Scheduled | |
| Bogota (BOG) | avianca | AV9551 | 17:05 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2391 | 17:15 | Scheduled | |
| Cali (CLO) | JetSMART | JA5534 | 17:49 | Scheduled | |
| Bogota (BOG) | avianca | AV8549 expand_more(2) | 17:55 | Scheduled | |
| Bogota (BOG) | Iberia | IB6944 | 17:55 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6673 | 17:55 | Scheduled | |
| Medellin (MDE) | avianca | AV9559 | 18:20 | Scheduled | |
| Bogota (BOG) | avianca | AV9747 expand_more(3) | 18:20 | Scheduled | |
| Bogota (BOG) | GOL | G36615 | 18:20 | Scheduled | |
| Bogota (BOG) | Iberia | IB6937 | 18:20 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9631 | 18:20 | Scheduled | |
| Medellin (MDE) | avianca | AV9567 | 18:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL741 | 18:55 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5427 | 19:24 | Scheduled | |
| Bucaramanga (BGA) | avianca | AV9820 | 19:25 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM1801 | 19:47 | Scheduled | |
| Bogota (BOG) | avianca | AV9773 expand_more(1) | 20:00 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9635 | 20:00 | Scheduled | |
| Medellin (MDE) | Wingo | P57617 | 20:13 | Scheduled | |
| Bogota (BOG) | avianca | AV9753 | 20:30 | Scheduled | |
| Bogota (BOG) | Wingo | P57635 | 20:30 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4109 expand_more(1) | 20:42 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8718 | 20:42 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5157 | 21:07 | Scheduled | |
| Bogota (BOG) | avianca | AV9741 expand_more(1) | 21:25 | Scheduled | |
| Bogota (BOG) | GOL | G36790 | 21:25 | Scheduled | |
| Bogota (BOG) | Wingo | P57237 | 21:50 | Scheduled | |
| Bogota (BOG) | avianca | AV9819 expand_more(2) | 21:55 | Scheduled | |
| Bogota (BOG) | GOL | G36782 | 21:55 | Scheduled | |
| Bogota (BOG) | Viva | VB8143 | 21:55 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5423 | 22:01 | Scheduled | |
| Bogota (BOG) | avianca | AV8501 expand_more(2) | 22:05 | Scheduled | |
| Bogota (BOG) | GOL | G36783 | 22:05 | Scheduled | |
| Bogota (BOG) | Viva | VB8144 | 22:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4277 expand_more(1) | 22:07 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8828 | 22:07 | Scheduled | |
| Medellin (MDE) | avianca | AV9561 | 22:20 | Scheduled | |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia

