Destinations with connections to Cartagena Airport (CTG)
- airplanemode_active Colombia 9 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Cartagena Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Medellin (MDE) | Avianca | AV8470 | 06:15 | 06:04 | Landed |
Bogota (BOG) | JetSMART | JA5150 | 06:28 | 06:00 | Landed |
Bogota (BOG) | LATAM Airlines | LA4108 expand_more(3) | 06:33 | 06:21 | Landed |
Bogota (BOG) | Aeromexico | AM8777 | 06:33 | 06:21 | Landed |
Bogota (BOG) | Delta Air Lines | DL6094 | 06:33 | Scheduled | |
Bogota (BOG) | Iberia | IB6573 | 06:33 | 06:21 | Landed |
Medellin (MDE) | LATAM Airlines | LA4298 | 06:50 | 06:49 | Landed |
Bogota (BOG) | Avianca | AV9542 expand_more(2) | 07:14 | 06:53 | Landed |
Bogota (BOG) | Air Canada | AC2943 | 07:14 | 06:53 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36722 | 07:14 | 06:53 | Landed |
San Andres Island (ADZ) | LATAM Airlines | LA4373 | 07:50 | 07:40 | Landed |
Cali (CLO) | Avianca | AV8570 | 07:55 | 07:45 | Landed |
Bogota (BOG) | Wingo | P57216 | 08:10 | 08:00 | Landed |
Panama City (PTY) | Copa Airlines | CM254 | 08:22 | 08:04 | Landed |
Panama City (PTY) | Copa Airlines | CM161 expand_more(1) | 08:43 | 08:36 | Landed |
Panama City (PTY) | United Airlines | UA7060 | 08:43 | 08:36 | Landed |
Bogota (BOG) | LATAM Airlines | LA4094 expand_more(3) | 08:58 | 09:02 | Landed |
Bogota (BOG) | Aeromexico | AM8773 | 08:58 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6096 | 08:58 | 09:02 | Landed |
Bogota (BOG) | Iberia | IB6731 | 08:58 | 09:02 | Landed |
Medellin (MDE) | JetSMART | JA5420 | 09:15 | 09:36 | Landed |
Bogota (BOG) | Avianca | AV9530 | 09:39 | 09:44 | Landed |
Medellin (MDE) | JetSMART | JA5410 | 09:57 | 09:48 | Landed |
Medellin (MDE) | Avianca | AV8520 | 10:07 | Scheduled | |
Medellin (MDE) | Avianca | AV9494 | 10:30 | 10:24 | Landed |
Panama City (PTY) | Copa Airlines | CM452 | 11:03 | 10:45 | Landed |
Medellin (MDE) | JetSMART | JA5412 | 11:18 | 11:16 | Landed |
Pereira (PEI) | JetSMART | JA5540 | 11:40 | Scheduled | |
Bogota (BOG) | Avianca | AV9548 | 11:58 | 12:02 | Landed |
Medellín (EOH) | Clic | VE9132 | 12:00 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4102 expand_more(3) | 12:09 | 11:53 | Landed |
Bogota (BOG) | Aeromexico | AM8721 | 12:09 | 11:53 | Landed |
Bogota (BOG) | Delta Air Lines | DL6099 | 12:09 | Scheduled | |
Bogota (BOG) | Iberia | IB6676 | 12:09 | 11:53 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK859 | 12:10 | 11:58 | Landed |
Miami (MIA) | American Airlines | AA1145 | 12:25 | Scheduled | |
Bogota (BOG) | Avianca | AV9788 expand_more(1) | 12:32 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36726 | 12:32 | Scheduled | |
San Andres Island (ADZ) | Wingo | P57213 | 12:34 | Scheduled | |
Lima (LIM) | JetSMART | JA7780 | 12:56 | Scheduled | |
Cali (CLO) | JetSMART | JA5531 | 13:26 | Delayed | |
Cali (CLO) | LATAM Airlines | LA4378 | 13:27 | Scheduled | |
Bogota (BOG) | Avianca | AV9758 expand_more(1) | 13:46 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9274 | 13:46 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4106 expand_more(1) | 13:49 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8768 | 13:49 | Scheduled | |
New York (JFK) | JetBlue | B61533 | 13:50 | Scheduled | |
Medellin (MDE) | Avianca | AV9820 | 13:58 | Scheduled | |
Bogota (BOG) | Avianca | AV8558 expand_more(1) | 13:59 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36611 | 13:59 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM304 | 14:06 | 13:48 | Landed |
Miami (MIA) | American Airlines | AA2173 | 14:10 | Scheduled | |
Bogota (BOG) | Avianca | AV8490 | 14:32 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM750 | 14:33 | Scheduled | |
Bogota (BOG) | JetSMART | JA5162 | 14:39 | Scheduled | |
Medellin (MDE) | Avianca | AV9784 | 15:37 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4292 expand_more(1) | 15:41 | Scheduled | |
Medellin (MDE) | Aeromexico | AM8757 | 15:41 | Scheduled | |
Bogota (BOG) | JetSMART | JA5156 | 15:43 | Scheduled | |
Medellin (MDE) | Wingo | P57604 | 15:56 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2390 | 16:15 | Scheduled | |
Bogota (BOG) | Avianca | AV8472 expand_more(2) | 16:33 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36717 | 16:33 | Scheduled | |
Bogota (BOG) | Iberia | IB6912 | 16:33 | Scheduled | |
Bogota (BOG) | KLM | KL741 | 16:45 | Scheduled | |
Bogota (BOG) | Wingo | P57234 | 17:03 | Scheduled | |
Medellin (MDE) | JetSMART | JA5422 | 17:15 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4110 expand_more(4) | 17:24 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8774 | 17:24 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6736 | 17:24 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6098 | 17:24 | Scheduled | |
Bogota (BOG) | Iberia | IB6738 | 17:24 | Scheduled | |
Bogota (BOG) | Avianca | AV9772 | 17:39 | Scheduled | |
Medellin (MDE) | Avianca | AV9386 | 17:45 | Scheduled | |
Pereira (PEI) | Avianca | AV9388 | 18:02 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4371 | 18:05 | Scheduled | |
Bogota (BOG) | Avianca | AV9790 | 18:21 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM1800 | 19:12 | Scheduled | |
Bogota (BOG) | Avianca | AV9552 expand_more(1) | 19:13 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36622 | 19:13 | Scheduled | |
Medellin (MDE) | Wingo | P57616 | 19:41 | Scheduled | |
Miami (MIA) | Avianca | AV107 expand_more(1) | 20:20 | Scheduled | |
Miami (MIA) | United Airlines | UA6662 | 20:20 | Scheduled | |
Bogota (BOG) | Avianca | AV8552 expand_more(1) | 20:22 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36725 | 20:22 | Scheduled | |
Bogota (BOG) | JetSMART | JA5166 | 20:39 | Scheduled | |
Medellin (MDE) | JetSMART | JA5414 | 20:58 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4100 expand_more(5) | 21:05 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8015 | 21:05 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8017 | 21:05 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8719 | 21:05 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8793 | 21:05 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6734 | 21:05 | Scheduled | |
San José (SJO) | Avianca | AV153 | 21:05 | Scheduled | |
Bogota (BOG) | Avianca | AV9546 expand_more(1) | 21:11 | Scheduled | |
Bogota (BOG) | Iberia | IB6932 | 21:11 | Scheduled | |
Medellin (MDE) | Avianca | AV9718 | 21:25 | Scheduled | |
Cali (CLO) | JetSMART | JA5535 | 21:26 | Scheduled | |
Bogota (BOG) | Wingo | P57236 | 21:32 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4118 expand_more(1) | 21:47 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8723 | 21:47 | Scheduled | |
Bogota (BOG) | Avianca | AV8548 expand_more(2) | 22:26 | Scheduled | |
Bogota (BOG) | Iberia | IB6917 | 22:26 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9630 | 22:26 | Scheduled | |
Bogota (BOG) | Avianca | AV9752 expand_more(1) | 22:54 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9646 | 22:54 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4112 expand_more(1) | 23:00 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6147 | 23:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM202 expand_more(2) | 23:01 | Scheduled | |
Panama City (PTY) | KLM | KL8877 | 23:01 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9624 | 23:01 | Scheduled | |
Bucaramanga (BGA) | Avianca | AV9800 | 23:02 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4387 | 23:09 | Scheduled | |
Bogota (BOG) | Avianca | AV9754 expand_more(1) | 23:36 | Scheduled | |
Bogota (BOG) | Iberia | IB6900 | 23:36 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Andres Island (ADZ) | LATAM Airlines | LA4368 | 04:19 | 04:39 | En-Route |
Bogota (BOG) | Avianca | AV9541 | 04:22 | 04:32 | En-Route |
Bogota (BOG) | Avianca | AV9785 expand_more(1) | 04:58 | 05:06 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36793 | 04:58 | 05:06 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4093 expand_more(3) | 05:06 | 05:14 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6126 | 05:06 | 05:14 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6118 | 05:06 | 05:14 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6261 | 05:06 | Scheduled | |
Bogota (BOG) | Avianca | AV8423 expand_more(2) | 05:28 | 05:41 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36786 | 05:28 | 05:41 | En-Route |
Bogota (BOG) | Iberia | IB6915 | 05:28 | 05:41 | En-Route |
Bogota (BOG) | Avianca | AV9755 expand_more(1) | 05:43 | 05:54 | En-Route |
Bogota (BOG) | Air Canada | AC2942 | 05:43 | 05:54 | En-Route |
Bogota (BOG) | Avianca | AV8537 | 06:06 | 06:16 | En-Route |
Panama City (PTY) | Copa Airlines | CM203 | 06:20 | 06:29 | En-Route |
Medellin (MDE) | Avianca | AV9373 | 06:55 | 07:15 | En-Route |
Medellin (MDE) | JetSMART | JA5411 | 07:01 | 07:10 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4111 expand_more(1) | 07:11 | 07:22 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6123 | 07:11 | 07:22 | En-Route |
Medellin (MDE) | Avianca | AV8555 | 07:21 | 07:30 | En-Route |
Medellin (MDE) | LATAM Airlines | LA4297 | 07:25 | 07:42 | En-Route |
Bogota (BOG) | Avianca | AV9807 expand_more(1) | 08:03 | 08:16 | En-Route |
Bogota (BOG) | Iberia | IB6941 | 08:03 | 08:16 | En-Route |
Madrid (MAD) | Plus Ultra | PU231 | 08:15 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4097 expand_more(6) | 08:22 | 08:44 | En-Route |
Bogota (BOG) | Aeromexico | AM8718 | 08:22 | 08:44 | En-Route |
Bogota (BOG) | Aeromexico | AM8775 | 08:22 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6720 | 08:22 | 08:44 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6212 | 08:22 | 08:44 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6213 | 08:22 | Scheduled | |
Bogota (BOG) | Iberia | IB6546 | 08:22 | 08:44 | En-Route |
Cali (CLO) | Avianca | AV8569 | 08:46 | 08:59 | En-Route |
San Andres Island (ADZ) | Wingo | P57212 | 08:55 | 09:05 | En-Route |
Panama City (PTY) | Copa Airlines | CM255 | 09:22 | 09:20 | En-Route |
Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:38 | 09:59 | En-Route |
Panama City (PTY) | United Airlines | UA7152 | 09:38 | 09:59 | En-Route |
Cali (CLO) | JetSMART | JA5530 | 09:48 | 10:31 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4099 expand_more(3) | 09:56 | 10:05 | En-Route |
Bogota (BOG) | Aeromexico | AM8722 | 09:56 | 10:05 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6135 | 09:56 | 10:05 | En-Route |
Bogota (BOG) | Iberia | IB6574 | 09:56 | 10:05 | En-Route |
Bogota (BOG) | Avianca | AV9797 expand_more(1) | 10:19 | 10:49 | En-Route |
Bogota (BOG) | Iberia | IB7003 | 10:19 | 10:49 | En-Route |
Pereira (PEI) | JetSMART | JA5541 | 10:30 | 10:51 | En-Route |
Medellin (MDE) | Avianca | AV9717 | 10:45 | Scheduled | |
Miami (MIA) | Avianca | AV106 expand_more(1) | 11:40 | 11:58 | En-Route |
Miami (MIA) | United Airlines | UA6661 | 11:40 | 11:58 | En-Route |
Bogota (BOG) | JetSMART | JA5163 | 11:54 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM453 | 11:59 | 12:07 | En-Route |
Medellin (EOH) | Clic | VE9133 | 12:20 | Scheduled | |
Bogota (BOG) | JetSMART | JA5151 | 12:34 | Scheduled | |
Bogota (BOG) | Avianca | AV9747 expand_more(2) | 12:38 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36615 | 12:38 | Scheduled | |
Bogota (BOG) | Iberia | IB6993 | 12:38 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4379 | 12:51 | Scheduled | |
Bogota (BOG) | Wingo | P57229 | 13:14 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK946 | 13:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1144 | 13:25 | Scheduled | |
Bogota (BOG) | Avianca | AV8559 expand_more(3) | 13:54 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36789 | 13:54 | Scheduled | |
Bogota (BOG) | Iberia | IB6908 | 13:54 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9275 | 13:54 | Scheduled | |
Medellin (MDE) | JetSMART | JA5421 | 13:59 | Scheduled | |
Lima (LIM) | JetSMART | JA7781 | 13:59 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4107 expand_more(2) | 14:02 | Scheduled | |
Bogota (BOG) | Aerolineas Argentinas | AR8036 | 14:02 | Scheduled | |
Bogota (BOG) | Iberia | IB6739 | 14:02 | Scheduled | |
Bogota (BOG) | Avianca | AV9741 expand_more(1) | 14:28 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36790 | 14:28 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4370 | 14:34 | Scheduled | |
Medellin (MDE) | Avianca | AV9791 | 14:38 | Scheduled | |
Pereira (PEI) | Avianca | AV9389 | 14:45 | Scheduled | |
New York (JFK) | JetBlue | B61532 | 15:10 | Scheduled | |
Miami (MIA) | American Airlines | AA914 | 15:10 | Scheduled | |
Medellin (MDE) | JetSMART | JA5413 | 15:12 | Scheduled | |
Bogota (BOG) | Avianca | AV9515 expand_more(2) | 15:25 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36624 | 15:25 | Scheduled | |
Bogota (BOG) | Iberia | IB6942 | 15:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM365 expand_more(2) | 15:29 | Scheduled | |
Panama City (PTY) | KLM | KL8878 | 15:29 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9625 | 15:29 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM751 | 16:06 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4103 expand_more(3) | 16:15 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6113 | 16:15 | Scheduled | |
Bogota (BOG) | Iberia | IB6732 | 16:15 | Scheduled | |
Bogota (BOG) | Iberia | IB6732 | 16:15 | Scheduled | |
Medellin (MDE) | JetSMART | JA5415 | 16:16 | Scheduled | |
Medellin (MDE) | Wingo | P57605 | 16:36 | Scheduled | |
San Jose (SJO) | Avianca | AV152 | 16:40 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2391 | 17:20 | Scheduled | |
Bogota (BOG) | Avianca | AV9789 expand_more(1) | 17:29 | Scheduled | |
Bogota (BOG) | Iberia | IB6944 | 17:29 | Scheduled | |
Bogota (BOG) | Wingo | P57235 | 17:44 | Scheduled | |
Cali (CLO) | JetSMART | JA5534 | 17:48 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4119 expand_more(3) | 17:56 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8792 | 17:56 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6125 | 17:56 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6163 | 17:56 | Scheduled | |
Amsterdam (AMS) | KLM | KL741 | 18:10 | Scheduled | |
Bogota (BOG) | Avianca | AV9743 expand_more(1) | 18:19 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36787 | 18:19 | Scheduled | |
Medellin (MDE) | Avianca | AV8433 | 18:25 | Scheduled | |
Bogota (BOG) | Avianca | AV8557 expand_more(2) | 18:40 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36792 | 18:40 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9631 | 18:40 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4299 expand_more(1) | 18:42 | Scheduled | |
Medellin (MDE) | Aeromexico | AM8756 | 18:42 | Scheduled | |
Bogota (BOG) | Avianca | AV9547 expand_more(2) | 19:01 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36781 | 19:01 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9635 | 19:01 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM1801 expand_more(1) | 19:57 | Scheduled | |
Santo Domingo (SDQ) | euroairlines | Q49394 | 19:57 | Scheduled | |
Bucaramanga (BGA) | Avianca | AV9841 | 20:05 | Scheduled | |
Medellin (MDE) | Wingo | P57617 | 20:21 | Scheduled | |
Bogota (BOG) | Avianca | AV9517 | 21:05 | Scheduled | |
Bogota (BOG) | JetSMART | JA5167 | 21:12 | Scheduled | |
Bogota (BOG) | JetSMART | JA5157 | 21:31 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4386 | 21:40 | Scheduled | |
Bogota (BOG) | Avianca | AV9819 expand_more(1) | 21:49 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36782 | 21:49 | Scheduled | |
Medellin (MDE) | JetSMART | JA5423 | 21:59 | Scheduled | |
Medellin (MDE) | Avianca | AV9567 | 22:05 | Scheduled | |
Bogota (BOG) | Wingo | P57237 | 22:12 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4113 expand_more(1) | 22:19 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL7422 | 22:19 | Scheduled | |
Medellin (MDE) | Avianca | AV9559 | 22:27 | Scheduled | |
New York (JFK) | Avianca | AV64 | 22:35 | Scheduled |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia