Destinations with connections to Cartagena Airport (CTG)
- airplanemode_active Colombia 6 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Cartagena Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Medellin (MDE) | avianca | AV8470 | 06:10 | 05:49 | Landed |
| Medellin (MDE) | JetSMART | JA5412 | 06:19 | 06:24 | Landed |
| Bogota (BOG) | JetSMART | JA5158 | 06:52 | 06:29 | Landed |
| Bogota (BOG) | avianca | AV9542 expand_more(3) | 07:05 | 07:01 | Landed |
| Bogota (BOG) | GOL | G36718 | 07:05 | 07:01 | Landed |
| Bogota (BOG) | Lufthansa | LH9638 | 07:05 | 07:01 | Landed |
| Bogota (BOG) | Viva | VB8137 | 07:05 | 07:01 | Landed |
| Medellin (MDE) | JetSMART | JA5426 | 07:12 | 08:36 | Landed |
| Medellin (MDE) | Wingo | P57600 | 07:23 | 07:07 | Landed |
| Bogota (BOG) | Wingo | P57216 | 07:58 | 07:53 | Landed |
| Cali (CLO) | avianca | AV8570 | 08:00 | 07:39 | Landed |
| Medellin (MDE) | JetSMART | JA5428 | 08:03 | 07:49 | Landed |
| Bogota (BOG) | avianca | AV9832 expand_more(2) | 08:10 | 08:02 | Landed |
| Bogota (BOG) | Air Canada | AC2943 | 08:10 | 08:02 | Landed |
| Bogota (BOG) | Viva | VB8138 | 08:10 | 08:02 | Landed |
| Bogota (BOG) | LATAM Airlines | LA4122 expand_more(2) | 08:15 | 08:09 | Landed |
| Bogota (BOG) | Aeromexico | AM8811 | 08:15 | 08:09 | Landed |
| Bogota (BOG) | Iberia | IB6573 | 08:15 | 08:09 | Landed |
| Panama City (PTY) | Copa Airlines | CM161 | 08:40 | 08:40 | Landed |
| Bogota (BOG) | avianca | AV9530 expand_more(2) | 09:50 | 09:30 | Landed |
| Bogota (BOG) | GOL | G36719 | 09:50 | 09:30 | Landed |
| Bogota (BOG) | Viva | VB8139 | 09:50 | 09:30 | Landed |
| Medellin (MDE) | avianca | AV9398 | 10:05 | 09:56 | Landed |
| Bogota (BOG) | LATAM Airlines | LA4130 expand_more(4) | 10:30 | 10:21 | Landed |
| Bogota (BOG) | Aeromexico | AM8807 | 10:30 | 10:21 | Landed |
| Bogota (BOG) | Aeromexico | AM8721 | 10:30 | 10:21 | Landed |
| Bogota (BOG) | Delta Air Lines | DL6233 | 10:30 | Scheduled | |
| Bogota (BOG) | Iberia | IB6676 | 10:30 | 10:21 | Landed |
| Medellin (MDE) | avianca | AV8520 | 10:40 | 10:25 | Landed |
| Toronto (YYZ) | Air Transat | TS158 | 10:45 | 10:36 | Landed |
| Bogota (BOG) | JetSMART | JA5152 | 10:47 | 10:29 | Landed |
| Panama City (PTY) | Copa Airlines | CM452 | 11:00 | 10:54 | Landed |
| Bogota (BOG) | LATAM Airlines | LA4108 expand_more(2) | 11:10 | 10:59 | Landed |
| Bogota (BOG) | Aeromexico | AM8796 | 11:10 | 10:59 | Landed |
| Bogota (BOG) | Iberia | IB6676 | 11:10 | 10:59 | Landed |
| Bogota (BOG) | avianca | AV8556 expand_more(2) | 11:30 | 11:14 | Landed |
| Bogota (BOG) | GOL | G36720 | 11:30 | 11:14 | Landed |
| Bogota (BOG) | Viva | VB8140 | 11:30 | 11:14 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61783 | 11:37 | 11:19 | Landed |
| Bogota (BOG) | LATAM Airlines | LA4110 expand_more(2) | 12:10 | 11:53 | Landed |
| Bogota (BOG) | Aeromexico | AM8772 | 12:10 | 11:53 | Landed |
| Bogota (BOG) | Delta Air Lines | DL6209 | 12:10 | 11:53 | Landed |
| San Andres Island (ADZ) | Wingo | P57213 | 12:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1145 | 12:35 | Scheduled | |
| Bogota (BOG) | avianca | AV9548 expand_more(1) | 12:40 | Scheduled | |
| Bogota (BOG) | GOL | G36717 | 12:40 | Scheduled | |
| Medellin (MDE) | avianca | AV9282 | 13:05 | Scheduled | |
| New York (JFK) | JetBlue | B61533 | 13:35 | Scheduled | |
| Medellin (MDE) | avianca | AV9784 | 13:55 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4126 expand_more(1) | 14:00 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8797 | 14:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM304 | 14:05 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM750 expand_more(1) | 14:30 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5798 | 14:30 | Scheduled | |
| San Andres Island (ADZ) | LATAM Airlines | LA4364 | 14:55 | Scheduled | |
| Bogota (BOG) | avianca | AV8490 expand_more(2) | 15:15 | 14:54 | Landed |
| Bogota (BOG) | GOL | G36715 | 15:15 | 14:54 | Landed |
| Bogota (BOG) | Viva | VB8136 | 15:15 | 14:54 | Landed |
| Bogota (BOG) | JetSMART | JA5150 | 15:37 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4112 | 16:20 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2390 | 16:25 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5156 | 16:37 | Scheduled | |
| Bogota (BOG) | avianca | AV9758 expand_more(2) | 16:40 | Scheduled | |
| Bogota (BOG) | GOL | G36714 | 16:40 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9274 | 16:40 | Scheduled | |
| Bucaramanga (BGA) | avianca | AV9821 | 16:45 | Scheduled | |
| Bogota (BOG) | KLM | KL741 | 16:45 | Scheduled | |
| Bogota (BOG) | Wingo | P57234 | 16:53 | Scheduled | |
| Medellin (MDE) | Air Transat | TS159 | 17:15 | Scheduled | |
| Medellin (MDE) | avianca | AV9386 | 18:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4128 expand_more(3) | 18:45 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8769 | 18:45 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6093 | 18:45 | Scheduled | |
| Bogota (BOG) | Iberia | IB6738 | 18:45 | Scheduled | |
| Medellin (MDE) | avianca | AV8502 | 18:55 | Scheduled | |
| Bogota (BOG) | avianca | AV9752 | 19:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4120 expand_more(5) | 20:30 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8025 | 20:30 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8719 | 20:30 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6008 | 20:30 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL7380 | 20:30 | Scheduled | |
| Bogota (BOG) | Iberia | IB6802 | 20:30 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5540 | 20:44 | Scheduled | |
| Bogota (BOG) | avianca | AV9772 expand_more(1) | 20:45 | Scheduled | |
| Bogota (BOG) | GOL | G36716 | 20:45 | Scheduled | |
| Bucaramanga (BGA) | Wingo | P57668 | 20:56 | Scheduled | |
| Cali (CLO) | JetSMART | JA5533 | 20:58 | Scheduled | |
| Bogota (BOG) | avianca | AV9790 expand_more(1) | 21:15 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8900 | 21:15 | Scheduled | |
| Cali (CLO) | JetSMART | JA5531 | 21:25 | Scheduled | |
| Medellin (MDE) | avianca | AV9718 | 21:50 | Scheduled | |
| Bogota (BOG) | avianca | AV9552 expand_more(1) | 22:15 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9630 | 22:15 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4373 | 22:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM202 expand_more(3) | 23:00 | Scheduled | |
| Panama City (PTY) | KLM | KL8877 | 23:00 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9624 | 23:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7146 | 23:00 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4124 expand_more(5) | 23:05 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8723 | 23:05 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8822 | 23:05 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6238 | 23:05 | Scheduled | |
| Bogota (BOG) | Iberia | IB6803 | 23:05 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH4690 | 23:05 | Scheduled | |
| Medellin (MDE) | avianca | AV9372 | 23:10 | Scheduled | |
| Bogota (BOG) | avianca | AV9754 expand_more(2) | 23:40 | Scheduled | |
| Bogota (BOG) | Iberia | IB6900 | 23:40 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9646 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (NLU) | Viva | VB1533 | 00:40 | 00:41 | En-Route |
| Bogota (BOG) | avianca | AV9541 expand_more(2) | 05:35 | 08:19 | En-Route |
| Bogota (BOG) | Air Canada | AC2942 | 05:35 | 08:19 | En-Route |
| Bogota (BOG) | GOL | G36726 | 05:35 | 08:19 | En-Route |
| Bogota (BOG) | LATAM Airlines | LA4111 expand_more(3) | 05:35 | 05:54 | En-Route |
| Bogota (BOG) | Delta Air Lines | DL6103 | 05:35 | 05:54 | En-Route |
| Bogota (BOG) | Delta Air Lines | DL6111 | 05:35 | 05:54 | En-Route |
| Bogota (BOG) | Iberia | IB6574 | 05:35 | 05:54 | En-Route |
| Bogota (BOG) | avianca | AV9795 | 05:50 | 06:04 | En-Route |
| Bogota (BOG) | avianca | AV8537 expand_more(1) | 06:05 | 06:12 | En-Route |
| Bogota (BOG) | GOL | G36727 | 06:05 | 06:12 | En-Route |
| Panama City (PTY) | Copa Airlines | CM203 expand_more(1) | 06:20 | 06:37 | En-Route |
| Panama City (PTY) | United Airlines | UA7190 | 06:20 | 06:37 | En-Route |
| Medellin (MDE) | avianca | AV9373 | 06:50 | 06:49 | En-Route |
| Bogota (BOG) | JetSMART | JA5151 | 06:57 | 07:25 | En-Route |
| Cali (CLO) | JetSMART | JA5534 | 07:36 | 07:43 | En-Route |
| Bogota (BOG) | avianca | AV8423 expand_more(3) | 07:45 | 08:00 | En-Route |
| Bogota (BOG) | GOL | G36721 | 07:45 | 08:00 | En-Route |
| Bogota (BOG) | Iberia | IB6915 | 07:45 | 08:00 | En-Route |
| Bogota (BOG) | Viva | VB8141 | 07:45 | 08:00 | En-Route |
| Medellin (MDE) | JetSMART | JA5429 | 07:48 | 09:30 | En-Route |
| Medellin (MDE) | Wingo | P57601 | 08:03 | 08:13 | En-Route |
| Cali (CLO) | avianca | AV8569 | 08:40 | 08:45 | En-Route |
| Bogota (BOG) | JetSMART | JA5159 | 08:42 | 08:55 | En-Route |
| San Andres Island (ADZ) | Wingo | P57212 | 08:43 | 08:53 | En-Route |
| Bogota (BOG) | LATAM Airlines | LA4125 expand_more(2) | 08:50 | 09:01 | En-Route |
| Bogota (BOG) | Delta Air Lines | DL7372 | 08:50 | 09:01 | En-Route |
| Bogota (BOG) | Iberia | IB6546 | 08:50 | 09:01 | En-Route |
| Bogota (BOG) | avianca | AV9807 expand_more(2) | 09:00 | 09:10 | En-Route |
| Bogota (BOG) | Iberia | IB6941 | 09:00 | 09:10 | En-Route |
| Bogota (BOG) | Viva | VB8144 | 09:00 | 09:10 | En-Route |
| Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:45 | 09:58 | En-Route |
| Panama City (PTY) | United Airlines | UA7152 | 09:45 | 09:58 | En-Route |
| Bogota (BOG) | avianca | AV9797 expand_more(1) | 10:30 | 10:42 | En-Route |
| Bogota (BOG) | Iberia | IB7003 | 10:30 | 10:42 | En-Route |
| Medellin (MDE) | avianca | AV9563 | 10:45 | 11:00 | En-Route |
| Medellin (MDE) | avianca | AV9717 | 11:20 | 11:20 | En-Route |
| San Andres Island (ADZ) | LATAM Airlines | LA4387 | 11:25 | 11:31 | En-Route |
| Medellin (MDE) | Air Transat | TS158 | 11:30 | 11:44 | En-Route |
| Bogota (BOG) | JetSMART | JA5153 | 11:37 | 11:48 | En-Route |
| Bogota (BOG) | LATAM Airlines | LA4113 expand_more(4) | 11:50 | 12:00 | En-Route |
| Bogota (BOG) | Aeromexico | AM8720 | 11:50 | 12:00 | En-Route |
| Bogota (BOG) | Delta Air Lines | DL6106 | 11:50 | 12:00 | En-Route |
| Bogota (BOG) | Delta Air Lines | DL6168 | 11:50 | 12:00 | En-Route |
| Bogota (BOG) | Delta Air Lines | DL6113 | 11:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM453 | 12:00 | Scheduled | |
| Bogota (BOG) | avianca | AV9747 expand_more(1) | 12:10 | Scheduled | |
| Bogota (BOG) | Iberia | IB6993 | 12:10 | Scheduled | |
| Cali (CLO) | LATAM Airlines | LA4372 | 12:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61784 | 12:37 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4115 expand_more(1) | 12:45 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8792 | 12:45 | Scheduled | |
| Bogota (BOG) | Wingo | P57229 | 13:00 | Scheduled | |
| Bogota (BOG) | avianca | AV8559 expand_more(3) | 13:30 | Scheduled | |
| Bogota (BOG) | Iberia | IB6908 | 13:30 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9275 | 13:30 | Scheduled | |
| Bogota (BOG) | Viva | VB8145 | 13:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1144 | 13:35 | Scheduled | |
| Bucaramanga (BGA) | avianca | AV9820 | 13:45 | Scheduled | |
| Medellin (MDE) | avianca | AV9791 | 14:35 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4127 | 14:40 | Scheduled | |
| New York (JFK) | JetBlue | B61532 | 14:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM365 expand_more(3) | 15:05 | Scheduled | |
| Panama City (PTY) | KLM | KL8878 | 15:05 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9625 | 15:05 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7191 | 15:05 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4131 expand_more(5) | 15:35 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8186 | 15:35 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8232 | 15:35 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6372 | 15:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6732 | 15:35 | Scheduled | |
| Bogota (BOG) | Iberia | IB6739 | 15:35 | Scheduled | |
| Bogota (BOG) | avianca | AV9515 expand_more(4) | 16:00 | Scheduled | |
| Bogota (BOG) | Aerolineas Argentinas | AR8901 | 16:00 | Scheduled | |
| Bogota (BOG) | GOL | G36722 | 16:00 | Scheduled | |
| Bogota (BOG) | Iberia | IB6942 | 16:00 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9631 | 16:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM751 expand_more(1) | 16:00 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5786 | 16:00 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5413 | 16:14 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4117 expand_more(4) | 16:55 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8718 | 16:55 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8814 | 16:55 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6131 | 16:55 | Scheduled | |
| Bogota (BOG) | Iberia | IB6804 | 16:55 | Scheduled | |
| Medellin (MDE) | avianca | AV8433 | 17:25 | Scheduled | |
| Bogota (BOG) | avianca | AV9789 expand_more(4) | 17:25 | Scheduled | |
| Bogota (BOG) | GOL | G36725 | 17:25 | Scheduled | |
| Bogota (BOG) | GOL | G36723 | 17:25 | Scheduled | |
| Bogota (BOG) | Iberia | IB6944 | 17:25 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH9635 | 17:25 | Scheduled | |
| Pereira (PEI) | JetSMART | JA5541 | 17:25 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2391 | 17:25 | Scheduled | |
| Bucaramanga (BGA) | Wingo | P57669 | 17:59 | Scheduled | |
| Amsterdam (AMS) | KLM | KL741 | 18:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS159 | 18:00 | Scheduled | |
| Medellin (MDE) | avianca | AV9559 | 18:40 | Scheduled | |
| Medellin (MDE) | avianca | AV9567 | 19:35 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4129 expand_more(2) | 19:40 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8783 | 19:40 | Scheduled | |
| Bogota (BOG) | Lufthansa | LH4691 | 19:40 | Scheduled | |
| Medellin (MDE) | avianca | AV8511 | 20:05 | Scheduled | |
| Bogota (BOG) | avianca | AV9517 expand_more(2) | 21:25 | Scheduled | |
| Bogota (BOG) | GOL | G36724 | 21:25 | Scheduled | |
| Bogota (BOG) | Viva | VB8142 | 21:25 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4123 expand_more(2) | 21:30 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8722 | 21:30 | Scheduled | |
| Bogota (BOG) | Aeromexico | AM8815 | 21:30 | Scheduled | |
| Cali (CLO) | JetSMART | JA5532 | 21:35 | Scheduled | |
| Bogota (BOG) | JetSMART | JA5167 | 21:42 | Scheduled | |
| Bogota (BOG) | avianca | AV9819 expand_more(1) | 21:55 | Scheduled | |
| Bogota (BOG) | Viva | VB8143 | 21:55 | Scheduled | |
| Bogota (BOG) | Wingo | P57219 | 21:56 | Scheduled | |
| Medellin (MDE) | JetSMART | JA5411 | 21:58 | Scheduled | |
| Medellin (MDE) | avianca | AV9267 | 22:30 | Scheduled | |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia

