Destinations with connections to Cartagena Airport (CTG)
- airplanemode_active Colombia 7 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Cartagena Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | LATAM Airlines | LA4120 | 01:43 | 02:00 | Landed |
Medellin (MDE) | LATAM Airlines | LA4290 expand_more(1) | 05:55 | 05:31 | Landed |
Medellin (MDE) | Aeromexico | AM8757 | 05:55 | 05:31 | Landed |
Bogota (BOG) | Avianca | AV8452 | 06:35 | 06:17 | Landed |
Bogota (BOG) | LATAM Airlines | LA4090 expand_more(1) | 06:42 | 06:31 | Landed |
Bogota (BOG) | Aeromexico | AM8719 | 06:42 | 06:31 | Landed |
Medellin (MDE) | Avianca | AV8444 | 07:35 | 07:25 | Landed |
Bogota (BOG) | Avianca | AV8482 expand_more(2) | 07:45 | 07:57 | Landed |
Bogota (BOG) | Air Canada | AC6139 | 07:45 | 07:57 | Landed |
Bogota (BOG) | Iberia | IB7844 | 07:45 | 07:57 | Landed |
Panama City (PTY) | Copa Airlines | CM161 expand_more(1) | 08:32 | 08:19 | Landed |
Panama City (PTY) | United Airlines | UA7060 | 08:32 | 08:19 | Landed |
Bogota (BOG) | Avianca | AV9542 expand_more(1) | 08:44 | 09:11 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36722 | 08:44 | 09:11 | Landed |
Panama City (PTY) | Copa Airlines | CM254 | 08:50 | 08:36 | Landed |
Bogota (BOG) | LATAM Airlines | LA4092 expand_more(2) | 09:06 | 09:20 | Landed |
Bogota (BOG) | Iberia | IB7207 | 09:06 | 09:20 | Landed |
Bogota (BOG) | Iberia | IB7273 | 09:06 | 09:20 | Landed |
Bogota (BOG) | Avianca | AV9540 expand_more(2) | 09:17 | 09:31 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36625 | 09:17 | 09:31 | Landed |
Bogota (BOG) | United Airlines | UA6676 | 09:17 | 09:31 | Landed |
San Andres Island (ADZ) | LATAM Airlines | LA4241 | 09:41 | 09:27 | Landed |
Bogota (BOG) | Avianca | AV8472 expand_more(2) | 09:41 | 09:58 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36717 | 09:41 | 09:58 | Landed |
Bogota (BOG) | Iberia | IB7835 | 09:41 | 09:58 | Landed |
Medellín (EOH) | Clic | VE9132 | 09:45 | 09:38 | Landed |
New York (JFK) | Avianca | AV65 | 10:19 | 10:08 | Landed |
Bogota (BOG) | LATAM Airlines | LA4094 expand_more(1) | 10:46 | 10:43 | Landed |
Bogota (BOG) | Aeromexico | AM8770 | 10:46 | 10:43 | Landed |
Bogota (BOG) | Avianca | AV8556 expand_more(1) | 11:02 | 10:49 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36723 | 11:02 | 10:49 | Landed |
Bogota (BOG) | LATAM Airlines | LA4104 expand_more(2) | 11:45 | 11:56 | Landed |
Bogota (BOG) | Aeromexico | AM8771 | 11:45 | 11:56 | Landed |
Bogota (BOG) | Aeromexico | AM8773 | 11:45 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4252 | 11:45 | 11:48 | Landed |
Bogota (BOG) | Wingo | P57228 | 12:10 | Scheduled | |
Santo Domingo (SDQ) | Starlink Aviation | Q48742 | 12:15 | Scheduled | |
Bogota (BOG) | Avianca | AV9548 | 12:24 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4096 expand_more(1) | 12:32 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8721 | 12:32 | Scheduled | |
Pereira (PEI) | Avianca | AV8460 | 12:46 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM304 | 13:05 | 12:51 | Landed |
Bogota (BOG) | Avianca | AV9788 expand_more(1) | 13:12 | 12:56 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36726 | 13:12 | 12:56 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK859 | 13:24 | Scheduled | |
Miami (MIA) | American Airlines | AA1145 | 13:25 | Scheduled | |
Bogota (BOG) | Avianca | AV9758 | 13:50 | Scheduled | |
Bogota (BOG) | Avianca | AV8558 expand_more(1) | 14:13 | 13:56 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G36732 | 14:13 | 13:56 | Landed |
Bogota (BOG) | LATAM Airlines | LA4098 | 14:59 | Scheduled | |
Bogota (BOG) | Avianca | AV8490 | 15:10 | 14:49 | Landed |
New York (JFK) | JetBlue Airways | B61533 | 15:10 | Delayed | |
Miami (MIA) | American Airlines | AA2173 | 15:15 | 14:53 | Landed |
Lima (LIM) | LATAM Airlines | LA2390 | 16:15 | 15:58 | Landed |
Balboa (BLB) | Wingo | P57090 | 16:28 | Scheduled | |
Medellin (MDE) | Avianca | AV9398 | 16:29 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4245 | 16:43 | Scheduled | |
Bogota (BOG) | Wingo | P57226 | 16:50 | Scheduled | |
Bogota (BOG) | KLM | KL749 expand_more(1) | 17:30 | Scheduled | |
Bogota (BOG) | Air France | AF3171 | 17:30 | Scheduled | |
Bogota (BOG) | Avianca | AV9552 expand_more(1) | 17:35 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36727 | 17:35 | Scheduled | |
Bogota (BOG) | Avianca | AV9798 expand_more(1) | 18:38 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36730 | 18:38 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4100 expand_more(2) | 18:45 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8723 | 18:45 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6026 | 18:45 | Scheduled | |
Miami (MIA) | Avianca | AV107 expand_more(1) | 18:55 | Scheduled | |
Miami (MIA) | United Airlines | UA6662 | 18:55 | Scheduled | |
Bogota (BOG) | Avianca | AV8552 expand_more(1) | 19:17 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36725 | 19:17 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM3442 | 19:20 | Scheduled | |
Medellin (MDE) | Wingo | P57602 | 19:28 | Scheduled | |
Bogota (BOG) | Avianca | AV9752 expand_more(1) | 19:47 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9274 | 19:47 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4294 | 20:08 | Scheduled | |
Bogota (BOG) | Avianca | AV9610 expand_more(1) | 20:17 | Scheduled | |
Bogota (BOG) | Iberia | IB7856 | 20:17 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4114 expand_more(2) | 20:29 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8775 | 20:29 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6045 | 20:29 | Scheduled | |
Miami (MIA) | American Airlines | AA1003 | 20:40 | Scheduled | |
Bogota (BOG) | Avianca | AV9546 expand_more(1) | 20:44 | Scheduled | |
Bogota (BOG) | Iberia | IB7859 | 20:44 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4250 | 21:08 | Scheduled | |
San Andres Island (ADZ) | Wingo | P57215 | 21:14 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4110 expand_more(4) | 21:30 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6012 | 00:44 | 00:38 | Landed |
Bogota (BOG) | Delta Air Lines | DL6031 | 21:30 | Scheduled | |
Bogota (BOG) | Iberia | IB7097 | 00:44 | 00:38 | Landed |
Bogota (BOG) | Iberia | IB7266 | 21:30 | Scheduled | |
Bogota (BOG) | Avianca | AV8548 expand_more(1) | 21:32 | Scheduled | |
Bogota (BOG) | Iberia | IB7840 | 21:32 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4112 expand_more(2) | 22:15 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8769 | 22:15 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6041 | 22:15 | Scheduled | |
Bogota (BOG) | Avianca | AV8540 expand_more(1) | 22:16 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9630 | 22:16 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM202 expand_more(2) | 22:35 | Scheduled | |
Panama City (PTY) | KLM | KL8877 | 22:35 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9628 | 22:35 | Scheduled | |
Medellin (MDE) | Avianca | AV9386 | 22:37 | Scheduled | |
Pereira (PEI) | Avianca | AV9388 | 22:45 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4108 expand_more(3) | 22:59 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8777 | 22:59 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6224 | 22:59 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6223 | 22:59 | Scheduled | |
Medellin (MDE) | Avianca | AV9562 | 23:41 | Scheduled | |
Bogota (BOG) | Avianca | AV9754 expand_more(2) | 23:45 | Scheduled | |
Bogota (BOG) | Iberia | IB7820 | 23:45 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9646 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | LATAM Airlines | LA4121 expand_more(1) | 02:15 | 02:50 | En-Route |
Bogota (BOG) | Aeromexico | AM8795 | 02:15 | 02:50 | En-Route |
Bogota (BOG) | Avianca | AV8571 expand_more(1) | 04:29 | 04:41 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36793 | 04:29 | 04:41 | En-Route |
Bogota (BOG) | Avianca | AV9785 expand_more(1) | 04:51 | 05:04 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36794 | 04:51 | 05:04 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4093 expand_more(3) | 05:00 | 05:09 | En-Route |
Bogota (BOG) | Aeromexico | AM8720 | 05:00 | 05:09 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6125 | 05:00 | 05:09 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6137 | 05:00 | 05:09 | En-Route |
Bogota (BOG) | Avianca | AV9755 expand_more(1) | 05:37 | 05:45 | En-Route |
Bogota (BOG) | Air Canada | AC6163 | 05:37 | 05:45 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4091 expand_more(3) | 05:44 | 05:52 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6290 | 05:44 | 05:52 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6166 | 05:44 | 05:52 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6211 | 05:44 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4240 | 05:56 | 06:01 | En-Route |
Medellin (MDE) | LATAM Airlines | LA4291 | 06:27 | 06:32 | En-Route |
Bogota (BOG) | Avianca | AV8537 | 06:44 | 06:53 | En-Route |
Panama City (PTY) | Copa Airlines | CM203 | 06:46 | 06:49 | En-Route |
Bogota (BOG) | Avianca | AV9807 | 07:14 | 07:30 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4095 expand_more(2) | 07:14 | 07:34 | En-Route |
Bogota (BOG) | Delta Air Lines | DL7360 | 07:14 | 07:34 | En-Route |
Bogota (BOG) | Iberia | IB7070 | 07:14 | 07:34 | En-Route |
Medellin (MDE) | Avianca | AV8436 | 08:15 | 08:27 | En-Route |
Bogota (BOG) | Avianca | AV8423 expand_more(2) | 08:26 | 09:00 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36786 | 08:26 | 09:00 | En-Route |
Bogota (BOG) | Iberia | IB7838 | 08:26 | 09:00 | En-Route |
Bogota (BOG) | Avianca | AV9541 | 09:24 | 10:21 | En-Route |
Panama City (PTY) | Copa Airlines | CM160 expand_more(1) | 09:32 | 09:40 | En-Route |
Panama City (PTY) | United Airlines | UA7152 | 09:32 | 09:40 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4097 expand_more(4) | 09:38 | 10:06 | En-Route |
Bogota (BOG) | Aeromexico | AM8722 | 09:38 | 10:06 | En-Route |
Bogota (BOG) | Delta Air Lines | DL7393 | 09:38 | 10:06 | En-Route |
Bogota (BOG) | Delta Air Lines | DL6245 | 09:38 | Scheduled | |
Bogota (BOG) | Iberia | IB7098 | 09:38 | 10:06 | En-Route |
Panama City (PTY) | Copa Airlines | CM255 | 09:46 | 09:52 | En-Route |
Bogota (BOG) | Avianca | AV8557 expand_more(1) | 09:57 | 10:44 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36792 | 09:57 | 10:44 | En-Route |
Medellin (EOH) | Clic | VE9133 | 10:05 | 10:23 | En-Route |
Bogota (BOG) | Avianca | AV9673 | 10:21 | 10:56 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4099 expand_more(1) | 10:39 | 10:50 | En-Route |
Bogota (BOG) | Aeromexico | AM8718 | 10:39 | 10:50 | En-Route |
Miami (MIA) | Avianca | AV106 expand_more(1) | 11:29 | 11:49 | En-Route |
Miami (MIA) | United Airlines | UA6661 | 11:29 | 11:49 | En-Route |
Bogota (BOG) | LATAM Airlines | LA4101 expand_more(4) | 11:44 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8788 | 11:44 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6036 | 11:44 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL7359 | 11:44 | Scheduled | |
Bogota (BOG) | Iberia | IB7267 | 11:44 | Scheduled | |
Bogota (BOG) | Avianca | AV9747 expand_more(1) | 11:45 | 11:52 | En-Route |
Bogota (BOG) | GOL Linhas Aereas | G36615 | 11:45 | 11:52 | En-Route |
Cali (CLO) | LATAM Airlines | LA4253 | 12:17 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4119 expand_more(2) | 12:47 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8792 | 12:47 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6730 | 12:47 | Scheduled | |
Santo Domingo (SDQ) | Starlink Aviation | Q48743 | 13:00 | Scheduled | |
Bogota (BOG) | Avianca | AV8559 expand_more(3) | 13:13 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36789 | 13:13 | Scheduled | |
Bogota (BOG) | Iberia | IB7830 | 13:13 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9275 | 13:13 | Scheduled | |
San Andres Island (ADZ) | LATAM Airlines | LA4244 | 13:15 | Scheduled | |
Balboa (BLB) | Wingo | P57091 | 13:20 | Scheduled | |
Pereira (PEI) | Avianca | AV8461 | 13:26 | Scheduled | |
Bogota (BOG) | Avianca | AV9789 expand_more(1) | 13:55 | Scheduled | |
Bogota (BOG) | Iberia | IB7866 | 13:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK946 | 14:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1144 | 14:25 | Scheduled | |
Bogota (BOG) | Avianca | AV9793 expand_more(1) | 14:40 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36780 | 14:40 | Scheduled | |
Bogota (BOG) | Avianca | AV9515 expand_more(3) | 15:14 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36639 | 15:14 | Scheduled | |
Bogota (BOG) | Iberia | IB7874 | 15:14 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9631 | 15:14 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM365 expand_more(1) | 15:18 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9629 | 15:18 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4107 expand_more(1) | 15:31 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6306 | 15:31 | Scheduled | |
Bogota (BOG) | Avianca | AV9547 expand_more(3) | 15:50 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36781 | 15:50 | Scheduled | |
Bogota (BOG) | Iberia | IB7873 | 15:50 | Scheduled | |
Bogota (BOG) | Lufthansa | LH9635 | 15:50 | Scheduled | |
New York (JFK) | JetBlue Airways | B61532 | 16:10 | Scheduled | |
Miami (MIA) | American Airlines | AA914 | 16:15 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4105 expand_more(2) | 17:16 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6256 | 17:16 | Scheduled | |
Bogota (BOG) | Iberia | IB7274 | 17:16 | Scheduled | |
Medellin (MDE) | Avianca | AV9563 | 17:19 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2391 | 17:30 | Scheduled | |
San Andres Island (ADZ) | Wingo | P57214 | 17:35 | Scheduled | |
Bogota (BOG) | Wingo | P57227 | 17:38 | Scheduled | |
Bogota (BOG) | Avianca | AV8549 expand_more(2) | 18:14 | Scheduled | |
Bogota (BOG) | Iberia | IB7876 | 18:14 | Scheduled | |
Bogota (BOG) | United Airlines | UA6673 | 18:14 | Scheduled | |
Amsterdam (AMS) | KLM | KL749 expand_more(1) | 18:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF3171 | 18:45 | Scheduled | |
Pereira (PEI) | Avianca | AV9389 | 19:18 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4111 expand_more(3) | 19:31 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8791 | 19:31 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8794 | 19:31 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6729 | 19:31 | Scheduled | |
Bogota (BOG) | Avianca | AV9743 expand_more(1) | 19:59 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36788 | 19:59 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM3443 | 20:05 | Scheduled | |
Medellin (MDE) | Wingo | P57603 | 20:08 | Scheduled | |
Medellin (MDE) | Avianca | AV9561 | 20:27 | Scheduled | |
Medellin (MDE) | LATAM Airlines | LA4295 expand_more(1) | 20:40 | Scheduled | |
Medellin (MDE) | Aeromexico | AM8758 | 20:40 | Scheduled | |
Bogota (BOG) | Avianca | AV9741 expand_more(1) | 20:57 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36790 | 20:57 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4109 expand_more(2) | 21:10 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8789 | 21:10 | Scheduled | |
Bogota (BOG) | Aeromexico | AM8793 | 21:10 | Scheduled | |
Cali (CLO) | LATAM Airlines | LA4251 | 21:40 | Scheduled | |
Bogota (BOG) | Avianca | AV9819 expand_more(1) | 21:44 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36782 | 21:44 | Scheduled | |
Bogota (BOG) | Wingo | P57219 | 21:54 | Scheduled | |
Bogota (BOG) | Avianca | AV8501 expand_more(1) | 22:13 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G36783 | 22:13 | Scheduled | |
Medellin (MDE) | Avianca | AV9519 | 22:25 | Scheduled |
Flying To and From Cartagena Airport
This page provides information about the destinations that can be reached via Cartagena Airport.
Don't forget to book your hire car!
Search for cheap rental cars at CTG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Cartagena City in Colombia