JetSMART at Cartagena Airport - CTG
Which locations does JetSMART fly to and from Cartagena Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eldorado International (BOG) | Colombia | Bogota | 64 | View Flights |
Alfonso B. Aragon (CLO) | Colombia | Cali | 14 | View Flights |
Camilo Dazo (CUC) | Colombia | Cucuta | 6 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 68 | View Flights |
Matecana (PEI) | Colombia | Pereira | 10 | View Flights |
Weekly Scheduled Flights To Cartagena Airport operated by JetSMART
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Cucuta | Camilo Dazo (CUC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 5 | 5 | 5 | 4 | 5 | 4 | 4 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Colombia | Pereira | Matecana (PEI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Cartagena Airport operated by JetSMART
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Cucuta | Camilo Dazo (CUC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 5 | 5 | 5 | 4 | 5 | 4 | 4 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Colombia | Pereira | Matecana (PEI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!